Race Results Fall Series #1

Class Overall Rider Name Brand Racer # Moto 1 Moto 2
50cc A Main 1 BRYCE GORNE Kaw 700 1
50cc A Main 2 KYLER GORNE Ktm 744 2
50cc A Main 3 WES BURTON Ktm 23 3
50cc B Main 1 AIDAN BURTON Ktm 28 1
50cc B Main 2 ZACH MILLER Ktm 468 2
65cc A Main 1 COLE CRANDALL Suz 1 0 1
65cc A Main 2 DAWSON LOCKETT Kaw 518 0 2
65cc A Main 3 JOSEPH PALMER Suz 22 0 3
65cc B Main 1 BRYCE GORNE Kaw 700 0 1
65cc B Main 2 COLE CARMODY Kaw 2 0 2
65cc B Main DNF NOAH CARMODY Yam 6 0 DNS
Mini A Main 1 COLLIN CLAYTON Yam 246 0 1
Mini A Main 2 ALLISON HOUSTON Suz 372 0 2
Mini A Main 3 MICHAEL HARDY Yam 216 0 3
Mini A Main 4 ROBBIE CRAIG Suz 276 0 4
Mini A Main 5 BETH STUART Hon 60 0 5
Mini A Main 6 COLE CRANDALL Suz 838 0 6
Mini A Main 7 ELAN COHAN Ktm 92 0 7
Mini A Main DNF KEVIN CABANA Suz 226 0 DNS
Mini B Main 1 JUSTIN WILSON Suz 308 0 1
Mini B Main 2 CHRIS CALHOUN Yam 268 0 2
Mini B Main 3 JR OLSEN Yam 402 0 3
Mini B Main 4 MARSHALL MCKEWIN Yam 278 0 4
Mini B Main 5 ALEC LAFLAMME Hon 414 0 5
Mini B Main 6 JOSEPH PALMER Suz 22 0 6
Mini B Main DNF ZACHARY LEE Suz 66 0 DNS
Mini B Main DNF CHANDLER MCCLAIN Hon 20 0 DNS
MX A Main 1 ROBERT GRAEBER Yam 84 0 1
MX A Main 2 JIM MCCLAIN Hon 916 0 2
MX A Main 3 CASEY BOYLAN Yam 630 0 3
MX A Main 4 TYLER BLANCHARD Kaw 64 0 4
MX A Main 5 STEVEN LOYER Yam 807 0 5
MX A Main 6 RALPH BLANCHARD Kaw 57 0 6
MX A Main 7 LANCE LENEAVE Yam 4 0 7
MX A Main 8 JAYSON LOCKETT Kaw 115 0 8
MX A Main 9 JAMES WOODWARD Yam 11 0 9
MX A Main 10 MYLES RIDLING Hon 776 0 10
MX A Main 11 MEGHAN MCCLAIN Hon 59 0 11
MX A Main 12 SPIKE LASKY Suz 14 0 12
MX A Main 13 SCOTT STUART Hon 13 0 13
MX A Main 14 ANDREW HILL Yam 42 0 14
MX A Main 15 VINCENT GAJONERA Kaw 282 0 15
MX B Main 1 CORY EASTERLING Yam 130 0 1
MX B Main 2 MARK OPPEGAARD Hon 34 0 2
MX B Main 3 NICHOLAS YARNOT Yam 340 0 3
MX B Main 4 CHARLES WILSON Hon 574 0 4
MX B Main 5 MIKE DEAN Hon 174 0 5
MX B Main 6 DOSS DALEY Yam 188 0 6
MX B Main 7 TYLER GURLEY Kaw 242 0 7
MX B Main 8 KCIE OWENS Hon 880 0 8
MX B Main 9 MICHAEL HARDY Yam 116 0 9
MX B Main 10 GILES LANDRY Yam 6 0 10
MX B Main 11 TOSHA LEKITY Hon 818 0 11
MX B Main 12 JAMES PRINCE Kaw 82 0 12
MX B Main 13 KRIS CARMODY Ktm 4x 0 13
MX B Main DNF KATIE JONES Suz 901 0 DNF
MX C Main 1 SCOTT MILLER Hon 468 0 1
MX C Main 2 RYAN BLANTON Suz 11 0 2
MX C Main 3 PAT POLAND Hon 16 0 3
MX C Main 4 JEFF DOLL Yam 56 0 4
MX C Main 5 COLLIN CLAYTON Yam 246 0 5
MX C Main 6 NATALIE VANNOSTRAND Yam 492 0 6
MX C Main 7 AMANDA BLANCHARD Kaw 44 0 7
MX C Main 8 DEVEN EVERLY Hon 628 0 8
MX C Main 9 CHANDLER MCCLAIN Hon 20 0 9
MX C Main 10 SEBASTIEN LANDRY Yam 784 0 10
MX C Main 11 TRACY LORENZ Yam 829 0 11
MX C Main 12 ALEX TURK Kaw 424 0 12
Mini Quad A Main 1 ZANE STAPLEY Pol 199 0 1
Mini Quad A Main 2 CODY BYRD Hon 82 0 2
Mini Quad A Main DNF JONATHAN SINDORF Yam 10 0 DNF
Mini Quad B Main 1 MARSHALL FISHER Hon 59 0 1
Mini Quad B Main 2 NICOLE BYRD Hon 43 0 2
Quad A Main 1 RYAN KOFOID Yam 17 0 1
Quad A Main 2 EDWARD PAULUS Hon 220 0 2
Quad A Main 3 MIKE BEANE Yam 907 0 3
Quad A Main 4 PAUL SINDORF Hon 3 0 4
Quad A Main 5 BOB FLANAGAN Suz 42 0 5
Quad A Main 6 NICK CHAPMAN Yam 96 0 6
Quad A Main 7 MIKE ODEN Yam 40 0 7
Quad A Main 8 MELANIE SINDORF Yam 18 0 8
Quad B Main 1 HEATHER SINDORF Yam 4 0 1
Quad B Main 2 KRISTOPHER WOLKOFF Yam 344 0 2
Quad B Main 3 JONATHAN SINDORF Yam 10 0 3
Quad B Main 4 BRANDON BONTRAGER Yam 76 0 4
Quad B Main 5 TINA BOREN Hon 274 0 5
Quad B Main 6 LAUREN BYRD Hon 58 0 6
Quad B Main 7 WILL BURTON Yam 23 0 7
Quad B Main DNF TODD WOODWORTH Suz 609 0 DNS