Race Results State Race #1

Class Overall Rider Name Brand Racer # Moto 1 Moto 2
50 CC 1 KYLE JOHNSON Ktm 722 1 1
50 CC 2 BRYCE GORNE Ktm 700 2 2
50 CC 3 RYAN RAYNOR Ktm 288 4 4
50 CC 4 JOSEPH PALMER Hon 22 5 5
50 CC 5 DILLON SIMPSON Ktm 412 7 6
50 CC 6 BILLY DOWNEY Ktm 92 6 7
50 CC 7 KYLER GORNE Ktm 744 3 10
50 CC 8 COLIN PUFFER Ktm 613 8 8
50 CC 9 ZACH MILLER Hon 468 9 9
50 CC 10 LUKE REWIS Yam 7 11 11
50 CC 11 TYLER SHEPARD COB 65 DNS 3
50 CC 12 DIESEL GEERDTS Ktm 44 10 DNS
Mini Quad 5-8 1 MIKE ASHLEY Suz 92 1 1
Mini Quad 5-8 2 ASHLEE EGBERT Uni 66 2 2
Mini Quad 5-8 3 BEN ADOLF Kaw 622 3 3
MiniQuad 9-12 1 JONATHAN SINDORF Yam 10 1 1
MiniQuad 9-12 2 JOHN ENGEN Hon 262 2 3
MiniQuad 9-12 3 OLIVIA FARRELL Yam 980 4 2
MiniQuad 9-12 4 BRANDON POE APX 111 3 4
MiniQuad 9-12 5 ALEXIS EGBERT Pol 88 5 5
MiniQuad 9-12 6 MARSHALL FISHER Hon 59 6 6
MiniQuad 9-12 DNF AUSTIN BOREN Pol 898 DNS DNS
65 CC 1 ETHAN HUDSON Suz 5 1 1
65 CC 2 RYAN ERTZ Kaw 290 3 3
65 CC 3 DREW TURNER Ktm 428 4 5
65 CC 4 KYLE JOHNSON Kaw 722 8 2
65 CC 5 JIMMY HUBBARD Suz 778 6 4
65 CC 6 JARED MALLOY Kaw 258 7 6
65 CC 7 COLE CRANDALL Suz 838 5 8
65 CC 8 DAWSON LOCKETT Kaw 518 9 7
65 CC 9 DALTON DAVIS Ktm 48 2 14
65 CC 10 BRYCE GORNE Ktm 700 12 9
65 CC 11 JOSEPH PALMER Kaw 22 10 11
65 CC 12 TYLER SHEPARD COB 65 14 10
65 CC 13 RYAN RAYNOR Kaw 288 13 12
65 CC 14 CODY DENNIS Suz 364 15 13
65 CC 15 BRITAN KEWAN Ktm 392 11 DNS
65 CC DNF RAYMOND BARRINGTON Kaw 526 DNS DNS
85 NOVICE 1 JIMMY GATTENBY Hon 440 1 2
85 NOVICE 2 JUSTIN WILSON Yam 308 4 1
85 NOVICE 3 ROBBIE CRAIG Suz 276 5 4
85 NOVICE 4 ASA TURNER Ktm 714 8 3
85 NOVICE 5 CHRIS CALHOUN Yam 268 6 5
85 NOVICE 6 CHANDLER MCCLAIN Hon 20 3 10
85 NOVICE 7 DAVID JUTILA Hon 94 9 6
85 NOVICE 8 AMANDA BLANCHARD Suz 44 7 8
85 NOVICE 9 DREW TURNER Yam 428 11 7
85 NOVICE 10 BRAYDEN FOSTER Kaw 35 10 9
85 NOVICE 11 TRAVIS ACKERSON Yam 700 2 DNS
85 NOVICE DNF WILLIAM BARRINGTON Kaw 168 DNS DNS
85 INTERMEDIATE 1 COLLIN CLAYTON Suz 246 1 1
85 INTERMEDIATE 2 VINCE MONZULLA Suz 61 3 2
85 INTERMEDIATE 3 KEVIN CABANA Yam 226 2 3
85 INTERMEDIATE 4 MICHAEL HARDY Kaw 216 4 4
85 EXPERT 1 CODY WOODWORTH Yam 1 1 1
85 EXPERT 2 JOSH SZYMANSKI Ktm 49 3 2
85 EXPERT 3 NEIL MARION Suz 906 2 3
SUPERMINI 1 CODY WOODWORTH Yam 324 1 1
SUPERMINI 2 JOSH SZYMANSKI Ktm 49 2 2
SUPERMINI 3 VINCE MONZULLA Suz 61 5 3
SUPERMINI 4 KEVIN CABANA Yam 226 4 4
SUPERMINI 5 NEIL MARION Suz 906 3 5
125 NOVICE 1 TRAVIS ACKERSON Yam 700 4 1
125 NOVICE 2 COLLIN CLAYTON Yam 246 5 3
125 NOVICE 3 DEREK HARDY Suz 116 7 2
125 NOVICE 4 RAYMOND JACKSON Suz 170 2 9
125 NOVICE 5 TIM JONES Hon 502 1 10
125 NOVICE 6 KLINT VANWINGERDEN Yam 212 8 5
125 NOVICE 7 RYAN MCCLAIN Hon 23 6 7
125 NOVICE 8 JOE MAURER Suz 11 13 4
125 NOVICE 9 KYLE STENVIK Yam 111 9 8
125 NOVICE 10 KEVIN JUTILA Hon 197 14 6
125 NOVICE 11 JUSTIN KEWAN Yam 282 3 17
125 NOVICE 12 KRIS ROBINSON Yam 742 11 12
125 NOVICE 13 LOUIS WILSON Yam 274 10 15
125 NOVICE 14 LUCAS HERRIN Suz 136 15 13
125 NOVICE 15 CHARLES WILSON Hon 574 20 11
125 NOVICE 16 JOHN MARK MULLER Kaw 822 12 19
125 NOVICE 17 JARED RAMM Yam 182x 16 16
125 NOVICE 18 KASSIE OWENS Hon 800 19 14
125 NOVICE 19 ZACH CARLSON Yam 450 18 18
125 NOVICE 20 ALEXANDER RAYNOR Yam 182 17 21
125 NOVICE 21 JAMES PRINCE Kaw 82 22 20
125 NOVICE 22 DEVON DEZARN Yam 320 21 22
125 NOVICE 23 JAKE COLLINS Kaw 524 23 DNS
125 NOVICE DNF TOSHA LEKITY Hon 818 DNS DNS
125 INTERMEDIATE 1 CASEY BOYLAN Yam 630 1 1
125 INTERMEDIATE 2 STEVEN LOYER Yam 17 3 2
125 INTERMEDIATE 3 NICK AXHELM Yam 5# 2 3
125 INTERMEDIATE 4 RYAN DOYLE Yam 720 5 4
125 INTERMEDIATE 5 JESSE KOLBECK Yam 150 4 5
125 INTERMEDIATE 6 LEVI JUTILA Hon 197 7 6
125 INTERMEDIATE 7 DALTON LEWIS Hon 982 6 8
125 INTERMEDIATE 8 CODY ALLEN Yam 650 8 7
125 INTERMEDIATE 9 CODY TATE Hon 89 9 9
125 INTERMEDIATE 10 TRISTEN KEWAN Yam 314 11 11
125 INTERMEDIATE 11 MEAGAN MAROTTA Hon 418 13 10
125 INTERMEDIATE 12 MEGHAN MCCLAIN Hon 59 10 13
125 INTERMEDIATE 13 ROBERT ARMBRUST Ktm 192 12 12
125 EXPERT 1 RICKY BAILEY Suz 901 1 3
125 EXPERT 2 AARON LOYER Yam 396 3 2
125 EXPERT 3 CORY DAVIS Yam 6 4 5
125 EXPERT 4 TIM CONLEY Suz 41 7 4
125 EXPERT 5 ZAC ARAGON Ktm 2 5 8
125 EXPERT 6 NATHAN RODRIGUEZ Suz 105 9 6
125 EXPERT 7 TREVOR JUTILA Suz 198 8 7
125 EXPERT 8 JIM MCCLAIN Hon 916 6 11
125 EXPERT 9 SARAH HERRIN Suz 1 10 9
125 EXPERT 10 STEVEN JUTILA Hon 44 11 10
125 EXPERT 11 DANIEL MACIARIELLO Yam 682 12 12
125 EXPERT 12 SHAWN CROSS Yam 118 13 13
125 EXPERT 13 TYLER BLANCHARD Kaw 57 14 14
125 EXPERT 14 JERRY LYMBURNER Yam 556 DNS 1
125 EXPERT 15 DANE TUDOR Suz 808 2 DNS
250 NOVICE 1 KYLE BLAKEMAN Hon 708 2 1
250 NOVICE 2 RANDAL ROBINSON Yam 686 1 2
250 NOVICE 3 TROY LAMAY Yam 321 3 4
250 NOVICE 4 RYAN BLANTON Suz 498 6 3
250 NOVICE 5 GAMY RODRIGUEZ Suz 205 4 5
250 NOVICE 6 CHARLES RAY Yam 406 7 6
250 NOVICE 7 JED VAN LOAN Yam 104 5 DNS
250 NOVICE DNF BRET BRADLEY Kaw 280 DNF DNS
250 INTERMEDIATE 1 MYLES RIDLING Yam 336 1 1
250 INTERMEDIATE 2 TREVER BOYLAN Yam 470 2 2
250 INTERMEDIATE 3 SCOTT MILLER Hon 468 3 3
250 INTERMEDIATE 4 SETH ASING Suz 548 4 4
250 INTERMEDIATE 5 BRAD DAVIS Hon 430 6 5
250 INTERMEDIATE 6 BURT KRACKER Kaw 94 5 6
250 INTERMEDIATE DNF ROBERT ARMBRUST Ktm 192 DNS DNS
250 EXPERT 1 JERRY LYMBURNER Yam 556 1 1
250 EXPERT 2 GREG CARTER Suz 205 2 2
250 EXPERT 3 ROBERT GRAEBER Yam 84 3 3
250 EXPERT 4 MATTHEW JONES Hon 968 5 4
250 EXPERT 5 JEREMY RIDDLE Ktm 213 4 5
250 EXPERT DNF MIKE TREAT Yam 00 DNF DNS
250 EXPERT DNF TYLER BLANCHARD Kaw 64 DNS DNS
WOMEN'S NOVICE 1 AMANDA BLANCHARD Kaw 57 2 1
WOMEN'S NOVICE 2 NATALIE VANNOSTRAND Yam 492 1 2
WOMEN'S NOVICE 3 CRYSTAL CRABB Suz 12 3 3
WOMEN'S NOVICE 4 SAYDE RIDLING Yam 336 5 4
WOMEN'S NOVICE 5 SUZY DOLL Yam 907 4 5
WOMEN'S INTERMEDIATE 1 FRANKI LAMAY Yam 26 1 1
WOMEN'S INTERMEDIATE 2 KCIE OWENS Hon 880 2 2
WOMEN'S INTERMEDIATE 3 MICHELLE DOWNEY Hon 164 3 4
WOMEN'S INTERMEDIATE 4 CHANDLER MCCLAIN Hon 23 5 3
WOMEN'S INTERMEDIATE 5 ASHLEY AXHELM Yam 55 4 5
WOMEN'S INTERMEDIATE 6 LINDSAY DAVIS Hon 432 6 6
WOMEN'S EXPERT 1 SARAH HERRIN Suz 1x 1 1
WOMEN'S EXPERT 2 RACHEL MINICK Yam 122 2 2
WOMEN'S EXPERT 3 MEAGAN MAROTTA Hon 418 4 3
WOMEN'S EXPERT 4 MEGHAN MCCLAIN Hon 59 3 4
WOMEN'S EXPERT 5 CORTNI BROWN Yam 802 5 5
WOMEN'S EXPERT 6 KATIE JONES Suz 9 6 6
WOMEN'S EXPERT DNF TOSHA LEKITY Hon 818 DNF DNS
VET NOVICE 1 GAMY RODRIGUEZ Suz 205 2 1
VET NOVICE 2 CURT PUFFER Suz 33 1 3
VET NOVICE 3 DOUG RAYNOR Yam 182 4 2
VET NOVICE 4 TONY GREENE Suz 277 5 4
VET NOVICE 5 JED VAN LOAN Yam 104 6 6
VET NOVICE 6 RON SOULE Ktm 151 3 9
VET NOVICE 7 RAY RICHARDS Hon 725 8 5
VET NOVICE 8 DAN KOUF Yam 330 7 8
VET NOVICE 9 BETH STUART Hon 60 10 7
VET NOVICE 10 CHARLES RAY Yam 406 9 10
VET NOVICE 11 LINDSAY DAVIS Hon 432 11 DNS
VET NOVICE DNF ROGER BOYLAN Suz 50 DNS DNS
VET INTERMEDIATE 1 BILL BISHOP Yam 50 1 1
VET INTERMEDIATE 2 RICHARD ATHANAS Kaw 82 2 2
VET INTERMEDIATE 3 PAT POLAND Hon 16 4 3
VET INTERMEDIATE 4 ERIC KILE Yam 72 3 5
VET INTERMEDIATE 5 JEFF HOBSON Hon 312 5 4
VET INTERMEDIATE 6 CRIS ROGERS Yam 70 6 DNS
VET INTERMEDIATE 7 BURT KRACKER Kaw 94 7 DNS
VET INTERMEDIATE 8 GARY STEIN Hon 794 8 DNS
VET EXPERT 1 AARON ATHANAS Kaw 3 2 1
VET EXPERT 2 JIM MCCLAIN Hon 916 1 2
VET EXPERT 3 COURTNEY GEERDTS Hon 44x 5 3
VET EXPERT 4 RALPH BLANCHARD Kaw 64 4 4
VET EXPERT 5 LANCE LENEAVE Yam 4 3 5
VET EXPERT 6 TIM SIMPSON Hon 222 6 6
VET EXPERT 7 BRAD DAVIS Hon 430 7 7
VET EXPERT 8 MARK OPPEGAARD Hon 34 8 8
MASTERS 1 SCOTT STUART Hon 13 2 1
MASTERS 2 BILL BISHOP Yam 50 5 2
MASTERS 3 TIM SIMPSON Hon 222 3 4
MASTERS 4 PAT POLAND Hon 16 6 3
MASTERS 5 RICHARD ATHANAS Kaw 82 4 7
MASTERS 6 JEFF HOBSON Hon 312 7 5
MASTERS 7 CRIS ROGERS Yam 70 9 6
MASTERS 8 MARK OPPEGAARD Hon 34 1 DNF
MASTERS 9 BOB ARMBRUST Hus 190 8 DNS
SENIOR VET 1 ERIC KILE Yam 52 1 1
SENIOR VET 2 PAT POLAND Hon 16 2 2
SENIOR VET 3 RON SOULE Ktm 151 4 3
SENIOR VET 4 CHARLES RAY Yam 406 5 4
SENIOR VET 5 BOB ARMBRUST Hus 190 3 DNS
PRO 1 JERRY LYMBURNER Yam 807 1 1
PRO 2 RICKY BAILEY Suz 901 4 3
PRO 3 JEREMY RIDDLE Ktm 213 10 2
PRO 4 ROBERT GRAEBER Yam 84 2 10
PRO 5 TIM CONLEY Suz 41 7 7
PRO 6 CORY DAVIS Yam 6 6 9
PRO 7 TREVOR JUTILA Suz 198 8 8
PRO 8 AARON ATHANAS Kaw 3 12 5
PRO 9 COURTNEY GEERDTS Hon 44x 9 11
PRO 10 NICK AXHELM Yam 5# 13 12
PRO 11 CASEY BOYLAN Yam 630 11 14
PRO 12 STEVEN LOYER Yam 17 14 15
PRO 13 ZAC ARAGON Ktm 2 DNF 4
PRO 14 DANE TUDOR Suz 808 DNF 6
PRO 15 MYLES RIDLING Yam 336 15 17
PRO 16 DANIEL MACIARIELLO Yam 682 20 13
PRO 17 LANCE LENEAVE Yam 4 18 16
PRO 18 MATTHEW JONES Hon 968 17 20
PRO 19 DALTON LEWIS Hon 982 22 18
PRO 20 NATHAN RODRIGUEZ Suz 105 21 19
PRO 21 BURT KRACKER Kaw 94 24 21
PRO 22 AARON LOYER Yam 396 3 DNS
PRO 23 MIKE TREAT Yam 00 5 DNS
PRO 24 RALPH BLANCHARD Kaw 57 16 DNS
PRO 25 SCOTT MILLER Hon 468 19 DNS
PRO 26 TREVER BOYLAN Yam 470 23 DNS
QUAD NOVICE 1 CASEY MORRIS Yam 512 1 1
QUAD NOVICE 2 MIKE ODEN Suz 40 2 2
QUAD NOVICE 3 JIMMY HUBBARD Suz 778 3 5
QUAD NOVICE 4 JEFF DENNIS Pol 70 6 4
QUAD NOVICE 5 NICK CHAPMAN Yam 96 4 7
QUAD NOVICE 6 KRUZ KLEEWEIN Yam 20 10 3
QUAD NOVICE 7 HOPE BAIRD Yam 25 7 6
QUAD NOVICE 8 JONATHAN SINDORF Yam 10 8 9
QUAD NOVICE 9 TINA BOREN Hon 274 5 12
QUAD NOVICE 10 LAKEN KLEEWEIN Yam 60 9 10
QUAD NOVICE 11 KIMBERLY EGBERT Yam 24 13 8
QUAD NOVICE 12 JOHN ENGEN Yam 262 11 11
QUAD NOVICE 13 OLIVIA FARRELL Yam 980 12 13
QUAD NOVICE 14 JOSH ADOLF Yam 62 14 14
QUAD INTERMEDIATE 1 TODD WOODWORTH Suz 609 2 1
QUAD INTERMEDIATE 2 KRIS SINDORF Yam 48 1 3
QUAD INTERMEDIATE 3 WARREN SIMPSON Hon 989 3 7
QUAD INTERMEDIATE 4 DAKOTA KLEEWEIN Yam 91 5 6
QUAD INTERMEDIATE 5 KLINT VANWINGERDEN Yam 212 10 2
QUAD INTERMEDIATE 6 KRIS VANWINGERDEN Yam 21 9 4
QUAD INTERMEDIATE 7 BRANDON PARRY Suz 16 8 5
QUAD INTERMEDIATE 8 TYLER BRACKER Yam 342 4 9
QUAD INTERMEDIATE 9 MELANIE SINDORF Hon 18 6 8
QUAD INTERMEDIATE 10 HEATHER SINDORF Yam 4 7 10
QUAD EXPERT 1 STEVE ASHLEY Yam 9 2 1
QUAD EXPERT 2 STEPHEN BISHOP Yam 72 3 2
QUAD EXPERT 3 KENNY II KLEEWEIN Suz 46 1 6
QUAD EXPERT 4 JEFF ADOLF Yam 6 5 4
QUAD EXPERT 5 LOUIE AMUNDSON Hon 52 7 3
QUAD EXPERT 6 C.F. BAIRD Pol 11 6 5
QUAD EXPERT 7 EDWARD PAULUS Hon 220 4 DNS
QUAD EXPERT DNF RYAN KOFOID Yam 17 DNS DNS
QUAD PRO OPEN 1 KENNY II KLEEWEIN Suz 46 2 1
QUAD PRO OPEN 2 STEPHEN BISHOP Yam 72 1 3
QUAD PRO OPEN 3 STEVE ASHLEY Yam 9 3 2
QUAD PRO OPEN 4 KLINT VANWINGERDEN Yam 212 6 4
QUAD PRO OPEN 5 JEFF ADOLF Yam 6 8 6
QUAD PRO OPEN 6 MIKE BEANE Yam 907 9 7
QUAD PRO OPEN 7 KRIS SINDORF Yam 48 10 8
QUAD PRO OPEN 8 DAVID SCHACKMAN Yam 89 7 11
QUAD PRO OPEN 9 LOUIE AMUNDSON Hon 52 14 5
QUAD PRO OPEN 10 C.F. BAIRD Pol 11 11 9
QUAD PRO OPEN 11 MELANIE SINDORF Hon 18 13 10
QUAD PRO OPEN 12 HEATHER SINDORF Yam 4 15 12
QUAD PRO OPEN 13 COREY CLARK Yam 36 4 DNS
QUAD PRO OPEN 14 TODD WOODWORTH Suz 609 5 DNS
QUAD PRO OPEN 15 EDWARD PAULUS Hon 220 12 DNS
QUAD PRO OPEN 16 RYAN KOFOID Yam 17 16 DNS
QUAD VET OPEN 1 STEVE ASHLEY Yam 9 1 1
QUAD VET OPEN 2 EDWARD PAULUS Hon 220 3 2
QUAD VET OPEN 3 JEFF ADOLF Yam 6 2 3
QUAD VET OPEN 4 KENNY KLEEWEIN Pol 64 5 4
QUAD VET OPEN 5 BRIAN DENNIS Suz 118 4 5