Race Results State Race #10

Class Overall Rider Name Brand Racer # Moto 1 Moto 2
50 CC 1 KYLE JOHNSON Ktm 722 1 1
50 CC 2 DAREN ASHER Ktm 155 3 2
50 CC 3 JUSTIN BRENOT Ktm 119 4 3
50 CC 4 RYAN RAYNOR Ktm 288 5 4
50 CC 5 CHASE HAHN Ktm 37 6 5
50 CC 6 GARRETT HILL COB 427 7 6
50 CC 7 JARED VIRGIN Ktm 380 8 7
50 CC 8 DIESEL GEERDTS Ktm 44 9 8
50 CC 9 JUSTICE GEERDTS Yam 441 10 9
50 CC 10 LUKE REWIS Yam 7 11 10
50 CC 11 TYLER SHEPARD COB 65 2 DNF
50 CC 12 COLIN PUFFER Ktm 613 DNF DNF
Mini Quad 5-8 1 CODY BYRD Hon 82 2 1
Mini Quad 5-8 2 ASHLEE EGBERT Uni 66 1 2
Mini Quad 5-8 3 BEN ADOLF Kaw 622 4 3
Mini Quad 5-8 4 AJ EGBERT Uni 44 3 5
Mini Quad 5-8 5 TITAN FARRELL Ktm 970 5 4
Mini Quad 5-8 6 BRIDGER BREWER Suz 718 6 6
MiniQuad 9-12 1 JOHN ENGEN Uni 262 3 1
MiniQuad 9-12 2 OLIVIA FARRELL Pol 980 2 2
MiniQuad 9-12 3 JONATHAN SINDORF Uni 10 1 3
MiniQuad 9-12 4 AUSTIN COX Yam 327 4 4
MiniQuad 9-12 5 ALEXIS EGBERT Uni 88 5 5
MiniQuad 9-12 6 MARSHALL FISHER Hon 59 6 6
MiniQuad 9-12 7 NICOLE BYRD Uni 43 7 7
65 CC 1 DALTON DAVIS Ktm 48 1 1
65 CC 2 ETHAN HUDSON Suz 5 3 2
65 CC 3 ZACH BLAUVELT Kaw 10 2 3
65 CC 4 TYLER SHEPARD COB 65 6 4
65 CC 5 COLE CRANDALL Ktm 1 5 5
65 CC 6 KYLE JOHNSON Suz 722 7 6
65 CC 7 BLAKE VALDROW Kaw 133 9 7
65 CC 8 JARED MALLOY Kaw 258 8 8
65 CC 9 CHASE HAHN Ktm 37 12 9
65 CC 10 JOSEPH PALMER Kaw 22 11 10
65 CC 11 TYLER HANSON Kaw 709 10 12
65 CC 12 CODY DENNIS Suz 364 13 11
65 CC 13 CALAN PUTMAN COB 63 4 DNF
65 CC 14 BRITAN KEWAN Kaw 392 14 13
65 CC 15 RYAN RAYNOR Ktm 288 16 14
65 CC 16 CONNOR IRVINE Kaw 96 15 15
65 CC 17 DAGAN GRAY Suz 3 17 16
65 CC 18 JUSTIN BRENOT Kaw 119 18 17
65 CC 19 RICHIE MONZULA Suz 19 19 18
85 NOVICE 1 COLE CRANDALL Suz 838 2 4
85 NOVICE 2 CHANDLER MCCLAIN Hon 20 1 5
85 NOVICE 3 DAVID JUTILA Yam 11 6 3
85 NOVICE 4 BRAYDEN FOSTER Kaw 35 3 6
85 NOVICE 5 KEITH CARLSON Yam 369 4 8
85 NOVICE 6 JOSEPH PALMER Suz 22 5 9
85 NOVICE 7 KYLE JOHNSON Hon 722 8 7
85 NOVICE DNF SABRINA TAICLET Yam 9 DNF DNS
85 NOVICE DNF BRANDON TRUSDELL Yam 73 DNF DNS
85 NOVICE 90 JUSTIN WILSON Suz 308 DQ 1
85 NOVICE 90 ZACH BLAUVELT Kaw 10 DQ 2
85 INTERMEDIATE 1 COLLIN CLAYTON Suz 246 1 1
85 INTERMEDIATE 2 VINCE MONZULLA Suz 61 2 2
85 INTERMEDIATE 3 KEVIN CABANA Yam 226 3 3
85 INTERMEDIATE 4 MICHAEL HARDY Hon 216 4 4
85 EXPERT 1 CODY WOODWORTH Yam 986 1 1
85 EXPERT 2 JOSH SZYMANSKI Ktm 49 3 2
85 EXPERT 3 JAMES WOODWARD Suz 11 2 3
SUPERMINI 1 CODY WOODWORTH Yam 986 1 1
SUPERMINI 2 JAMES WOODWARD Suz 11 2 2
SUPERMINI 3 JOSH SZYMANSKI Ktm 49 3 3
SUPERMINI 4 VINCE MONZULLA Suz 61 4 4
SUPERMINI DNF DALTON KOSMAN Hon 141 DNS DNF
125 NOVICE 1 TRAVIS ACKERSON Yam 700 2 2
125 NOVICE 2 KEVIN JUTILA Suz 198 4 1
125 NOVICE 3 COLLIN CLAYTON Suz 246 1 4
125 NOVICE 4 RYAN MCCLAIN Hon 23 5 5
125 NOVICE 5 JUSTIN KEWAN Yam 282 8 3
125 NOVICE 6 CHARLES WILSON Hon 916 6 6
125 NOVICE 7 JOHN MARK Kaw 822 3 10
125 NOVICE 8 JAKE JACOBS Kaw 177 9 7
125 NOVICE 9 JOE MAURER Suz 108 7 9
125 NOVICE 10 NATHAN AXHELM Yam 455 10 8
125 INTERMEDIATE 1 NICK AXHELM Yam 5# 1 1
125 INTERMEDIATE 2 STEVEN PILLANS Hon 93 3 2
125 INTERMEDIATE 3 CASEY BOYLAN Yam 630 4 4
125 INTERMEDIATE 4 CODY ALLEN Yam 650 6 3
125 INTERMEDIATE 5 STEVEN LOYER Yam 17 2 9
125 INTERMEDIATE 6 LOGAN ROSING Suz 682 8 5
125 INTERMEDIATE 7 MEGHAN MCCLAIN Hon 59 7 6
125 INTERMEDIATE 8 CODY TATE Hon 89 5 8
125 INTERMEDIATE 9 ELLIOTT LAMM Hon 45 12 7
125 INTERMEDIATE 10 AUSTIN HUNT Yam 521 9 10
125 INTERMEDIATE 11 MYLES RIDLING Yam 336 11 11
125 INTERMEDIATE 12 MIKE DEAN Hon 174 10 12
125 INTERMEDIATE 13 ZACH CARLSON Yam 450 13 13
125 INTERMEDIATE DNF SETH BURNS Yam 705 DNS DNF
125 EXPERT 1 RICKY BAILEY Suz 901 1 2
125 EXPERT 2 CORY DAVIS Yam 1 3 1
125 EXPERT 3 CAM CRAWFORD Kaw 171 2 4
125 EXPERT 4 NATHAN RODRIGUEZ Suz 105 4 3
250 NOVICE 1 TROY LAMAY Yam 321 1 1
250 NOVICE 2 GAMY RODRIGUEZ Suz 205 2 2
250 NOVICE 3 CHARLES WILSON Hon 916 3 3
250 NOVICE 4 TONY GREENE Suz 277 4 4
250 NOVICE 5 JAKE JACOBS Kaw 177 5 6
250 NOVICE 6 ROBERT LANDRUS Yam 147 7 5
250 NOVICE 7 DONALD SKINNER Yam 101 6 7
250 NOVICE 8 JOHN BOEHMLER Hon 228 8 8
250 NOVICE DNF JOHN CADAVERO Ktm 713 DNS DNF
250 INTERMEDIATE 1 MICHAEL LUTEN Suz 27 1 1
250 INTERMEDIATE 2 ROCCO COLASACCO Kaw 623 2 2
250 INTERMEDIATE 3 SETH ASING Suz 548 5 4
250 INTERMEDIATE 4 MYLES RIDLING Yam 336 4 6
250 INTERMEDIATE 5 MIKE DEAN Hon 174 8 3
250 INTERMEDIATE 6 BILL BISHOP Yam 50 6 7
250 INTERMEDIATE 7 BURT KRACKER Kaw 94 7 8
250 INTERMEDIATE 8 SPIKE LASKY Suz 14 3 DNS
250 INTERMEDIATE 9 TREVER BOYLAN Yam 470 DNS 5
250 EXPERT 1 ROBERT GRAEBER Yam 84 1 1
WOMEN'S NOVICE 1 NATALIE VANNOSTRAND Yam 492 2 1
WOMEN'S NOVICE 2 AMANDA BLANCHARD Kaw 57 1 2
WOMEN'S NOVICE 3 SAYDE RIDLING Yam 336 3 3
WOMEN'S INTERMEDIATE 1 FRANKI LAMAY Yam 26 1 1
WOMEN'S INTERMEDIATE 2 KCIE OWENS Hon 880 2 2
WOMEN'S INTERMEDIATE 3 CHANDLER MCCLAIN Hon 20 3 3
WOMEN'S EXPERT 1 MEGHAN MCCLAIN Hon 59 1 1
WOMEN'S EXPERT 2 KATIE JONES Suz 901 2 2
VET NOVICE 1 GAMY RODRIGUEZ Suz 205 1 1
VET NOVICE 2 TONY GREENE Suz 277 2 2
VET NOVICE 3 JEFF DOLL Yam 56 4 3
VET NOVICE 4 RON SOULE Ktm 24 6 4
VET NOVICE 5 RAY RICHARDS Suz 11x 5 5
VET NOVICE 6 JON TOLLEY Yam 741 3 DNF
VET INTERMEDIATE 1 SHAUN NESTOR Ktm 609 1 1
VET INTERMEDIATE 2 MIKE KELLY Yam 414 4 2
VET INTERMEDIATE 3 KEN MALLOY Hon 458 5 3
VET INTERMEDIATE 4 BILL BISHOP Yam 50 2 DNS
VET INTERMEDIATE 5 JIM TAICLET Yam 139 3 DNS
VET EXPERT 1 JIM MCCLAIN Hon 916 2 1
VET EXPERT 2 COURTNEY GEERDTS Hon 44 1 2
VET EXPERT 3 RALPH BLANCHARD Kaw 64 3 3
VET EXPERT 4 LANCE LENEAVE Yam 4 4 4
VET EXPERT 5 BEN LOYER Yam 807 6 5
VET EXPERT 6 DAVE KAPLA Ktm 24 5 6
MASTERS 1 BEN LOYER Yam 807 1 1
MASTERS 2 SHAUN NESTOR Ktm 609 4 2
MASTERS 3 TREVOR HANSON Suz 767 3 4
MASTERS 4 DAVE KAPLA Ktm 24 2 5
MASTERS 5 BURT KRACKER Kaw 94 5 3
MASTERS 6 BILL BISHOP Yam 50 6 DNF
MASTERS 7 JEFF DOLL Yam 56 7 DNF
SENIOR VET 1 JEFF DOLL Yam 56 1 1
SENIOR VET 2 RON SOULE Ktm 24 2 2
PRO 1 CORY DAVIS Yam 6 1 1
PRO 2 NICK AXHELM Yam 556 2 2
PRO 3 RICKY BAILEY Suz 901 4 3
PRO 4 ROBERT GRAEBER Yam 84 3 5
PRO 5 CAM CRAWFORD Kaw 171 5 6
PRO 6 NATHAN RODRIGUEZ Suz 105 9 4
PRO 7 COURTNEY GEERDTS Hon 44 6 7
PRO 8 CASEY BOYLAN Yam 470 7 8
PRO 9 LANCE LENEAVE Yam 4 8 11
PRO 10 STEVEN PILLANS Hon 93 10 10
PRO 11 JESSE KELLY Suz 414 12 9
PRO 12 JIM MCCLAIN Hon 916 11 12
PRO 13 SPIKE LASKY Suz 14 13 DNF
PRO 14 STEVEN LOYER Yam 17 14 DNF
QUAD NOVICE 1 NICK CHAPMAN Yam 96 1 1
QUAD NOVICE 2 MIKE ODEN Yam 40 3 3
QUAD NOVICE 3 JEFF DENNIS Pol 70 4 4
QUAD NOVICE 4 KRUZ KLEEWEIN Yam 20 9 2
QUAD NOVICE 5 TINA BOREN Hon 274 6 5
QUAD NOVICE 6 KRISTOPHER WOLKOFF Yam 344 5 6
QUAD NOVICE 7 KIMBERLY EGBERT Yam 24 8 8
QUAD NOVICE 8 OLIVIA FARRELL Pol 980 7 9
QUAD NOVICE 9 DANIEL VALDEZ Pol 87 2 14
QUAD NOVICE 10 JONATHAN SINDORF Yam 10 13 7
QUAD NOVICE 11 AUSTIN BOREN Pol 898 11 10
QUAD NOVICE 12 LAUREN BYRD Hon 58 12 11
QUAD NOVICE 13 LAKEN KLEEWEIN Yam 60 10 13
QUAD NOVICE 14 JOSH ADOLF Yam 62 14 12
QUAD INTERMEDIATE 1 KLINT VANWINGERDEN Yam 212 2 1
QUAD INTERMEDIATE 2 DAKOTA KLEEWEIN Yam 64 1 3
QUAD INTERMEDIATE 3 TONY EGBERT Yam 26 5 2
QUAD INTERMEDIATE 4 TODD WOODWORTH Suz 609 4 6
QUAD INTERMEDIATE 5 CASEY MORRIS Yam 512 6 5
QUAD INTERMEDIATE 6 KRIS VANWINGERDEN Yam 21 3 8
QUAD INTERMEDIATE 7 WARREN SIMPSON Yam 989 9 4
QUAD INTERMEDIATE 8 DAVID BYRD Yam 72 7 7
QUAD INTERMEDIATE 9 BRIAN DENNIS Suz 118 8 11
QUAD INTERMEDIATE 10 BOB FLANAGAN Suz 42 11 9
QUAD INTERMEDIATE 11 HEATHER SINDORF Yam 4 10 10
QUAD EXPERT 1 KENNY II KLEEWEIN Suz 46 1 1
QUAD EXPERT 2 RYAN KOFOID Yam 17 2 2
QUAD EXPERT 3 JEFF ADOLF Yam 6 3 3
QUAD EXPERT 4 KYLE COLLEDGE Suz 747 5 4
QUAD EXPERT 5 KENNY KLEEWEIN Suz 42 7 5
QUAD EXPERT 6 HADDEN SIMPSON Hon 5 6 7
QUAD EXPERT 7 CASEY WARREN Yam 141 8 6
QUAD EXPERT 8 KEVIN VANHOUTEN Yam 611 4 DNF
QUAD PRO OPEN 1 KENNY II KLEEWEIN Suz 46 1 1
QUAD PRO OPEN 2 RYAN KOFOID Yam 17 2 2
QUAD PRO OPEN 3 KLINT VANWINGERDEN Yam 212 3 3
QUAD PRO OPEN 4 TODD WOODWORTH Hon 52 5 4
QUAD PRO OPEN 5 EDWARD PAULUS Hon 220 4 5
QUAD PRO OPEN 6 DAKOTA KLEEWEIN Yam 64 8 6
QUAD PRO OPEN 7 MIKE BEANE Yam 907 7 7
QUAD PRO OPEN 8 HEATHER SINDORF Yam 4 9 8
QUAD PRO OPEN 9 COREY CLARK Yam 36 6 DNF
QUAD PRO OPEN DNF KRIS VANWINGERDEN Yam 21 DNS DNF
QUAD VET OPEN 1 EDWARD PAULUS Hon 220 2 1
QUAD VET OPEN 2 JEFF ADOLF Yam 6 1 2
QUAD VET OPEN 3 KENNY KLEEWEIN Yam 64 3 3
QUAD VET OPEN 4 BOB FLANAGAN Suz 42 4 4
QUAD VET OPEN 5 BRIAN DENNIS Suz 118 5 5