Race Results State Race #5

Class Overall Rider Name Brand Racer # Moto 1 Moto 2
50 CC 1 KYLE JOHNSON Ktm 722 1 1
50 CC 2 TYLER SHEPARD COB 65 3 2
50 CC 3 JUSTIN BRENOT Ktm 119 8 3
50 CC 4 COLIN PUFFER Ktm 613 7 5
50 CC 5 GARRETT HILL COB 427 6 6
50 CC 6 CODY DENNIS Ktm 364 5 7
50 CC 7 BILLY DOWNEY Ktm 92 4 8
50 CC 8 DAREN ASHER Ktm 155 2 10
50 CC 9 DILLON SIMPSON Ktm 412 10 9
50 CC 10 JARED VIRGIN Ktm 380 9 11
50 CC 11 LUKE REWIS Yam 7 11 12
50 CC 12 DUSTIN SADLER COB 21 DNF 4
Mini Quad 5-8 1 CODY BYRD Hon 82 2 1
Mini Quad 5-8 2 BILLY DOWNEY Pol 29 1 2
Mini Quad 5-8 3 ASHLEE EGBERT Uni 66 3 3
Mini Quad 5-8 4 BEN ADOLF Kaw 622 4 4
MiniQuad 9-12 1 JONATHAN SINDORF Uni 10 1 1
MiniQuad 9-12 2 JOHN ENGEN Uni 262 2 2
MiniQuad 9-12 3 AUSTIN COX Yam 327 4 4
MiniQuad 9-12 4 ALEXIS EGBERT APX 88 7 3
MiniQuad 9-12 5 OLIVIA FARRELL Pol 980 3 7
MiniQuad 9-12 6 MARSHALL FISHER Hon 59 6 5
MiniQuad 9-12 7 AUSTIN BOREN Pol 898 5 6
65 CC 1 DALTON DAVIS Ktm 48 2 1
65 CC 2 ETHAN HUDSON Suz 5 1 2
65 CC 3 COLE CRANDALL Ktm 1 4 4
65 CC 4 KYLE JOHNSON Suz 722 6 5
65 CC 5 TYLER SHEPARD COB 65 5 6
65 CC 6 JOSEPH PALMER Kaw 22 7 7
65 CC 7 JARED MALLOY Kaw 258 14 3
65 CC 8 TYLER HANSON Kaw 709 9 8
65 CC 9 BRITAN KEWAN Ktm 815 10 9
65 CC 10 TYLER CARR Kaw 835 8 12
65 CC 11 DANIELLE DALLAS Suz 95 11 10
65 CC 12 CODY DENNIS Suz 364 12 11
65 CC 13 CALAN PUTMAN COB 63 3 DNF
65 CC 14 CONNOR IRVINE Kaw 96 13 13
85 NOVICE 1 DAVID JUTILA Hon 94 2 2
85 NOVICE 2 COLLIN OLSEN Hon 636 1 3
85 NOVICE 3 JUSTIN WILSON Suz 308 4 1
85 NOVICE 4 SABRINA TAICLET Yam 9 3 4
85 NOVICE 5 CHANDLER MCCLAIN Hon 20 5 5
85 NOVICE 6 BRANDON TRUSDELL Yam 73 6 6
85 NOVICE 7 SAMANTHA DALLAS Suz 87 8 7
85 NOVICE 8 BRAYDEN FOSTER Kaw 35 7 8
85 INTERMEDIATE 1 COLLIN CLAYTON Suz 246 1 1
85 INTERMEDIATE 2 KEVIN CABANA Yam 226 2 2
85 INTERMEDIATE 3 VINCE MONZULLA Suz 61 3 3
85 EXPERT 1 JAMES WOODWARD Suz 11 1 1
85 EXPERT 2 JOSH SZYMANSKI Ktm 49 2 2
SUPERMINI 1 JAMES WOODWARD Suz 11 1 1
SUPERMINI 2 KEVIN CABANA Hon 96x 3 2
SUPERMINI 3 JOSH SZYMANSKI Ktm 49 2 3
SUPERMINI 4 ALLISON HOUSTON Suz 372 6 4
SUPERMINI 5 KCIE OWENS Hon 880 5 5
SUPERMINI 6 DALTON KOSMAN Hon 141 7 6
SUPERMINI 7 VINCE MONZULLA Suz 61 4 DNF
125 NOVICE 1 SETH BURNS Suz 33 2 1
125 NOVICE 2 TIM JONES Hon 502 5 2
125 NOVICE 3 CLIFF ENOCHS Yam 347 4 3
125 NOVICE 4 COLLIN CLAYTON Suz 246 3 6
125 NOVICE 5 DEREK HARDY Yam 116 7 4
125 NOVICE 6 JUSTIN KEWAN Yam 282 6 8
125 NOVICE 7 KEVIN JUTILA Hon 198 1 14
125 NOVICE 8 JOHN MARK MULLER Kaw 822 9 7
125 NOVICE 9 JR DALRYMPLE Yam 425 8 10
125 NOVICE 10 TRAVIS ACKERSON Yam 700 14 5
125 NOVICE 11 TYLER GURLEY Kaw 242 10 9
125 NOVICE 12 KASSIE OWENS Hon 800 11 12
125 NOVICE 13 RYAN MCCLAIN Hon 23 13 11
125 NOVICE 14 SAM PITKA Hon 379 12 16
125 NOVICE 15 ASHLEY AXHELM Yam 55 15 15
125 NOVICE 16 ROBERT CARR Hon 821 20 13
125 NOVICE 17 TYLER CHILDERS Yam 39 17 17
125 NOVICE 18 JAKE JACOBS Kaw 177 16 19
125 NOVICE 19 JOE MAURER Suz 11 21 18
125 NOVICE 20 MICHELLE DOWNEY Hon 164 18 21
125 NOVICE 21 TOSHA LEKITY Hon 818 19 22
125 NOVICE 22 RONNY MILLER Hon 776 22 20
125 INTERMEDIATE 1 NICK AXHELM Yam 5# 1 1
125 INTERMEDIATE 2 CASEY BOYLAN Yam 630 2 2
125 INTERMEDIATE 3 STEVEN LOYER Yam 17 3 3
125 INTERMEDIATE 4 CODY ALLEN Yam 650 5 4
125 INTERMEDIATE 5 DALTON LEWIS Hon 982 6 6
125 INTERMEDIATE 6 NATHAN LANDON Hon 5t 4 9
125 INTERMEDIATE 7 CODY TATE Hon 89 9 5
125 INTERMEDIATE 8 JESSE KOLBECK Yam 150 7 7
125 INTERMEDIATE 9 MEGHAN MCCLAIN Hon 59 10 8
125 INTERMEDIATE 10 AUSTIN HUNT Yam 521 8 10
125 INTERMEDIATE 11 LEVI JUTILA Suz 198 11 11
125 INTERMEDIATE 12 RYAN DOYLE Yam 720 DNF DNF
125 EXPERT 1 JERRY LYMBURNER Yam 556 1 1
125 EXPERT 2 CORY DAVIS Yam 1 3 2
125 EXPERT 3 HEATH HAMBLEN Yam 49 4 3
125 EXPERT 4 RICKY BAILEY Suz 901 5 4
125 EXPERT 5 AARON LOYER Yam 396 2 8
125 EXPERT 6 TYLER BLANCHARD Kaw 57 7 6
125 EXPERT 7 NATHAN RODRIGUEZ Suz 105 10 5
125 EXPERT 8 JIM MCCLAIN Hon 23 8 7
125 EXPERT 9 DANIEL MACIARIELLO Yam 682 9 9
125 EXPERT 10 SHAWN CROSS Yam 118 11 10
125 EXPERT 11 DANE TUDOR Kaw 62 6 DNS
250 NOVICE 1 TROY LAMAY Yam 321 1 1
250 NOVICE 2 JR DALRYMPLE Yam 425 2 2
250 NOVICE 3 JOHN CADAVERO Ktm 713 3 3
250 INTERMEDIATE 1 TREVER BOYLAN Yam 470 2 1
250 INTERMEDIATE 2 MYLES RIDLING Yam 336 1 2
250 INTERMEDIATE 3 MICHAEL LUTEN Suz 27 3 3
250 INTERMEDIATE 4 SPIKE LASKY Suz 14 DNF 4
250 INTERMEDIATE 5 BRAD DAVIS Hon 430 DNS 5
250 EXPERT 1 JERRY LYMBURNER Yam 556 1 1
250 EXPERT 2 MIKE TREAT Yam 312 4 2
250 EXPERT 3 ROBERT GRAEBER Yam 84 5 3
250 EXPERT 4 TYLER BLANCHARD Kaw 64 6 4
250 EXPERT 5 HEATH HAMBLEN Suz 49 2 DNF
250 EXPERT 6 JEREMY RIDDLE Ktm 213 3 DNF
WOMEN'S NOVICE 1 SABRINA TAICLET Yam 9 2 1
WOMEN'S NOVICE 2 CRYSTAL CRABB Suz 12 1 5
WOMEN'S NOVICE 3 NATALIE VANNOSTRAND Yam 492 5 2
WOMEN'S NOVICE 4 AMANDA BLANCHARD Kaw 57 4 3
WOMEN'S NOVICE 5 SAMANTHA DALLAS Suz 87 3 4
WOMEN'S NOVICE 6 SAYDE RIDLING Yam 336 6 6
WOMEN'S INTERMEDIATE 1 FRANKI LAMAY Yam 26 1 1
WOMEN'S INTERMEDIATE 2 ASHLEY AXHELM Yam 55 3 2
WOMEN'S INTERMEDIATE 3 KCIE OWENS Hon 880 2 3
WOMEN'S INTERMEDIATE 4 CHANDLER MCCLAIN Hon 20 5 4
WOMEN'S INTERMEDIATE 5 MICHELLE DOWNEY Hon 164 4 5
WOMEN'S INTERMEDIATE 6 LINDSAY DAVIS Hon 432 6 DNS
WOMEN'S EXPERT 1 SARAH HERRIN Suz 1 1 1
WOMEN'S EXPERT 2 MEGHAN MCCLAIN Hon 59 2 2
WOMEN'S EXPERT 3 KATIE JONES Suz 9 4 4
WOMEN'S EXPERT 4 KASSIE OWENS Hon 800 3 5
WOMEN'S EXPERT 5 TOSHA LEKITY Hon 818 5 6
WOMEN'S EXPERT 6 ALLISON HOUSTON Suz 372 DNF 3
VET NOVICE 1 GAMY RODRIGUEZ Suz 205 1 1
VET NOVICE 2 TONY GREENE Suz 277 2 2
VET NOVICE 3 JOHN SADLER Yam 247 3 4
VET NOVICE 4 JOHN CADAVERO Ktm 713 5 3
VET NOVICE 5 KEITH GOSS Yam 81 7 5
VET NOVICE 6 CURT PUFFER Suz 33 4 8
VET NOVICE 7 RON SOULE Ktm 151 8 7
VET NOVICE 8 JON TOLLEY Yam 741 6 9
VET NOVICE 9 RAY RICHARDS Hon 725 DNS 6
VET INTERMEDIATE 1 SHAUN NESTOR Ktm 609 1 1
VET INTERMEDIATE 2 DAVE DALLAS Hon 41 2 2
VET INTERMEDIATE 3 BILL BISHOP Yam 50 3 3
VET INTERMEDIATE DNF JIM TAICLET Yam 139 DNF DNS
VET EXPERT 1 JIM MCCLAIN Hon 916 1 2
VET EXPERT 2 LANCE LENEAVE Yam 4 3 1
VET EXPERT 3 RALPH BLANCHARD Kaw 64 2 3
VET EXPERT 4 PAUL THACKER Suz 11 5 4
VET EXPERT 5 TREVOR HANSON Suz 767 4 5
MASTERS 1 SHAUN NESTOR Ktm 609 1 1
MASTERS 2 DAVE DALLAS Hon 41 2 2
MASTERS 3 BILL BISHOP Yam 50 3 4
MASTERS 4 JIM TAICLET Yam 139 4 5
MASTERS 5 JIM STEWART Suz 158 DNS 3
SENIOR VET 1 RON SOULE Ktm 151 1 1
PRO 1 JERRY LYMBURNER Yam 556 1 1
PRO 2 CORY DAVIS Yam 6 2 4
PRO 3 MIKE TREAT Yam 00 4 3
PRO 4 ROBERT GRAEBER Yam 84 5 6
PRO 5 NICK AXHELM Yam 5# 9 5
PRO 6 TYLER BLANCHARD Kaw 64 8 7
PRO 7 DANIEL MACIARIELLO Yam 682 10 8
PRO 8 RICKY BAILEY Suz 901 7 14
PRO 9 JEREMY RIDDLE Ktm 213 6 15
PRO 10 RALPH BLANCHARD Kaw 57 13 9
PRO 11 CASEY BOYLAN Yam 544 12 10
PRO 12 MYLES RIDLING Yam 336 11 11
PRO 13 HEATH HAMBLEN Suz 49 3 DNF
PRO 14 LANCE LENEAVE Yam 4 14 12
PRO 15 PAUL THACKER Suz 11 15 DNF
PRO 16 AARON LOYER Yam 396 DNS 2
PRO 17 SPIKE LASKY Suz 14 DNS 13
PRO DNF DANE TUDOR Kaw 62 DNF DNS
QUAD NOVICE 1 DANIEL VALDEZ Pol 87 1 1
QUAD NOVICE 2 BRIAN DENNIS Suz 118 2 2
QUAD NOVICE 3 KRUZ KLEEWEIN Yam 20 3 5
QUAD NOVICE 4 NICK CHAPMAN Yam 96 6 4
QUAD NOVICE 5 JEFF DENNIS Pol 70 5 6
QUAD NOVICE 6 MIKE ODEN Yam 40 9 3
QUAD NOVICE 7 TINA BOREN Hon 274 4 9
QUAD NOVICE 8 HOPE BAIRD Yam 25 7 7
QUAD NOVICE 9 JONATHAN SINDORF Yam 10 8 10
QUAD NOVICE 10 AKEEM BAIRD Suz 14 11 8
QUAD NOVICE 11 KIMBERLY EGBERT Yam 24 10 11
QUAD NOVICE 12 JOHN ENGEN Yam 262 12 12
QUAD NOVICE 13 OLIVIA FARRELL Yam 980 13 13
QUAD NOVICE 14 JOSH ADOLF Yam 62 14 15
QUAD NOVICE 15 LAUREN BYRD Hon 58 15 16
QUAD NOVICE 16 LAKEN KLEEWEIN Yam 60 DNF 14
QUAD INTERMEDIATE 1 KRIS SINDORF Yam 48 2 1
QUAD INTERMEDIATE 2 KLINT VANWINGERDEN Yam 212 1 2
QUAD INTERMEDIATE 3 KRIS VANWINGERDEN Yam 21 3 4
QUAD INTERMEDIATE 4 KEVIN VANHOUTEN Yam 611 4 5
QUAD INTERMEDIATE 5 KYLE COLLEDGE Yam 747 6 7
QUAD INTERMEDIATE 6 DAKOTA KLEEWEIN Yam 91 8 6
QUAD INTERMEDIATE 7 TODD WOODWORTH Suz 609 13 3
QUAD INTERMEDIATE 8 HADDEN SIMPSON Hon 5 9 8
QUAD INTERMEDIATE 9 HEATHER SINDORF Yam 4 7 11
QUAD INTERMEDIATE 10 MELANIE SINDORF Hon 18 10 9
QUAD INTERMEDIATE 11 DAVID BYRD Yam 72 11 10
QUAD INTERMEDIATE 12 TONY EGBERT Yam 26 5 DNF
QUAD INTERMEDIATE 13 WARREN SIMPSON Yam 989 12 DNF
QUAD INTERMEDIATE 14 MICHELLE KANOSH Yam 33 15 DNF
QUAD INTERMEDIATE 15 CASEY WARREN Yam 141 14 DNS
QUAD EXPERT 1 KENNY II KLEEWEIN Suz 46 1 1
QUAD EXPERT 2 DAVID SCHACKMAN Yam 89 2 2
QUAD EXPERT 3 JEFF ADOLF Yam 6 3 3
QUAD EXPERT 4 LOUIE AMUNDSON Hon 52 4 4
QUAD EXPERT 5 KENNY KLEEWEIN Suz 42 6 5
QUAD EXPERT 6 C.F. BAIRD Pol 11 8 6
QUAD EXPERT 7 JOSHUA GEIER Yam 217 5 DNS
QUAD EXPERT 8 STEPHEN WAGNER Hon 79 7 DNS
QUAD EXPERT DNF MICHAEL ADAMS Hon 111 DNF DNS
QUAD PRO OPEN 1 KENNY II KLEEWEIN Suz 46 1 1
QUAD PRO OPEN 2 COREY CLARK Yam 36 2 3
QUAD PRO OPEN 3 STEPHEN WAGNER Hon 79 3 8
QUAD PRO OPEN 4 EDWARD PAULUS Hon 220 6 7
QUAD PRO OPEN 5 TODD WOODWORTH Suz 609 12 2
QUAD PRO OPEN 6 MIKE BEANE Yam 907 11 4
QUAD PRO OPEN 7 DAVID SCHACKMAN Yam 89 5 10
QUAD PRO OPEN 8 ROBERT SIMPSON Suz 12 10 6
QUAD PRO OPEN 9 DAKOTA KLEEWEIN Yam 91 7 11
QUAD PRO OPEN 10 PAUL SINDORF Yam 3 9 12
QUAD PRO OPEN 11 KRIS VANWINGERDEN Yam 21 8 16
QUAD PRO OPEN 12 JOSHUA GEIER Yam 217 4 DNF
QUAD PRO OPEN 13 KLINT VANWINGERDEN Yam 212 DNF 5
QUAD PRO OPEN 14 LOUIE AMUNDSON Hon 52 16 9
QUAD PRO OPEN 15 MELANIE SINDORF Hon 18 13 14
QUAD PRO OPEN 16 C.F. BAIRD Pol 11 15 13
QUAD PRO OPEN 17 HEATHER SINDORF Yam 4 14 15
QUAD PRO OPEN 18 CASEY WARREN Yam 141 DNF DNF
QUAD VET OPEN 1 EDWARD PAULUS Hon 220 1 1
QUAD VET OPEN 2 PAUL SINDORF Yam 3 2 2
QUAD VET OPEN 3 KENNY KLEEWEIN Suz 42 4 3
QUAD VET OPEN 4 JEFF ADOLF Yam 6 3 DNF
QUAD VET OPEN 5 ROBERT SIMPSON Suz 12 5 DNF