Race Results State Race #6

Class Overall Rider Name Brand Racer # Moto 1 Moto 2
50 CC 1 KYLE JOHNSON Ktm 722 1 1
50 CC 2 TYLER SHEPARD COB 65 2 2
50 CC 3 JUSTIN BRENOT Ktm 119 3 3
50 CC 4 GARRETT HILL COB 427 7 4
50 CC 5 DILLON SIMPSON Ktm 412 6 5
50 CC 6 COLIN PUFFER Ktm 613 5 8
50 CC 7 JARED VIRGIN Ktm 380 8 7
50 CC 8 CODY DENNIS Ktm 364 10 6
50 CC 9 DAREN ASHER Ktm 155 4 12
50 CC 10 BILLY DOWNEY Ktm 92 9 9
50 CC 11 LUKE REWIS Yam 7 11 11
50 CC 12 DUSTIN SADLER COB 21 DNF 10
Mini Quad 5-8 1 BILLY DOWNEY Pol 29 2 1
Mini Quad 5-8 2 CODY BYRD Hon 82 1 2
Mini Quad 5-8 3 BEN ADOLF Kaw 622 3 3
Mini Quad 5-8 4 ASHLEE EGBERT Uni 66 DNF 4
MiniQuad 9-12 1 JONATHAN SINDORF Uni 10 1 1
MiniQuad 9-12 2 JOHN ENGEN Yam 262 2 2
MiniQuad 9-12 3 OLIVIA FARRELL Pol 980 3 3
MiniQuad 9-12 4 AUSTIN COX Yam 327 4 4
MiniQuad 9-12 5 AUSTIN BOREN Pol 898 5 5
MiniQuad 9-12 6 ALEXIS EGBERT APX 88 6 6
MiniQuad 9-12 7 MARSHALL FISHER Hon 59 7 7
65 CC 1 DALTON DAVIS Ktm 48 1 1
65 CC 2 ETHAN HUDSON Suz 5 2 2
65 CC 3 COLE CRANDALL Ktm 1 3 3
65 CC 4 KYLE JOHNSON Suz 722 6 4
65 CC 5 TYLER SHEPARD COB 65 5 5
65 CC 6 TYLER HANSON Kaw 709 8 6
65 CC 7 TYLER CARR Kaw 835 7 7
65 CC 8 JARED MALLOY Kaw 258 4 12
65 CC 9 CODY DENNIS Suz 364 11 8
65 CC 10 DANIELLE DALLAS Suz 95 12 9
65 CC 11 BRITAN KEWAN Kaw 815 10 11
65 CC 12 CONNOR IRVINE Kaw 96 13 10
65 CC 13 JOSEPH PALMER Kaw 22 9 DNF
65 CC DNF CALAN PUTMAN COB 63 DNS DNF
85 NOVICE 1 JUSTIN WILSON Suz 308 1 4
85 NOVICE 2 COLLIN OLSEN Hon 636 5 1
85 NOVICE 3 BRANDON TRUSDELL Yam 73 4 2
85 NOVICE 4 DAVID JUTILA Hon 94 3 5
85 NOVICE 5 CHANDLER MCCLAIN Hon 20 6 3
85 NOVICE 6 BRAYDEN FOSTER Kaw 35 7 6
85 NOVICE 7 SABRINA TAICLET Yam 9 2 DNF
85 INTERMEDIATE 1 COLLIN CLAYTON Suz 246 1 1
85 INTERMEDIATE 2 KEVIN CABANA Yam 226 3 2
85 INTERMEDIATE 3 VINCE MONZULLA Suz 61 2 3
85 EXPERT 1 JAMES WOODWARD Suz 11 1 1
85 EXPERT 2 JOSH SZYMANSKI Ktm 49 2 2
SUPERMINI 1 JAMES WOODWARD Suz 11 1 1
SUPERMINI 2 KEVIN CABANA Yam 226 2 2
SUPERMINI 3 VINCE MONZULLA Suz 61 4 3
SUPERMINI 4 JOSH SZYMANSKI Ktm 49 3 5
SUPERMINI 5 DALTON KOSMAN Hon 141 7 4
SUPERMINI 6 ALLISON HOUSTON Suz 372 5 DNS
SUPERMINI 7 KCIE OWENS Hon 880 6 DNS
125 NOVICE 1 KEVIN JUTILA Suz 198 1 1
125 NOVICE 2 CLIFF ENOCHS Yam 347 4 2
125 NOVICE 3 TRAVIS ACKERSON Yam 700 3 3
125 NOVICE 4 DEREK HARDY Yam 116 6 5
125 NOVICE 5 COLLIN CLAYTON Yam 246 5 6
125 NOVICE 6 RYAN MCCLAIN Hon 23 8 8
125 NOVICE 7 KASSIE OWENS Hon 800 10 7
125 NOVICE 8 JOHN MARK MULLER Kaw 822 7 10
125 NOVICE 9 ASHLEY AXHELM Yam 55 11 9
125 NOVICE 10 TIM JONES Hon 502 17 4
125 NOVICE 11 JUSTIN KEWAN Yam 282 2 DNF
125 NOVICE 12 JAKE JACOBS Kaw 177 13 11
125 NOVICE 13 SAM PITKA Hon 379 9 16
125 NOVICE 14 ROBERT CARR Hon 821 14 12
125 NOVICE 15 JAMES PRINCE Kaw 82 12 15
125 NOVICE 16 RONNY MILLER Hon 776 15 13
125 NOVICE 17 TYLER GURLEY Kaw 242 18 14
125 NOVICE 18 TOSHA LEKITY Hon 818 16 DNS
125 NOVICE DNF SETH BURNS Suz 33 DNF DNS
125 INTERMEDIATE 1 NICK AXHELM Yam 5# 1 1
125 INTERMEDIATE 2 CASEY BOYLAN Yam 630 2 2
125 INTERMEDIATE 3 STEVEN LOYER Yam 17 3 3
125 INTERMEDIATE 4 NATHAN LANDON Hon 5t 5 4
125 INTERMEDIATE 5 CODY TATE Hon 89 6 5
125 INTERMEDIATE 6 CODY ALLEN Yam 650 4 8
125 INTERMEDIATE 7 MEGHAN MCCLAIN Hon 59 9 7
125 INTERMEDIATE 8 RYAN DOYLE Kaw 822 11 6
125 INTERMEDIATE 9 DALTON LEWIS Hon 982 8 10
125 INTERMEDIATE 10 JESSE KOLBECK Yam 150 7 11
125 INTERMEDIATE 11 AUSTIN HUNT Yam 521 10 9
125 INTERMEDIATE 12 BRENT WEDEKIND Hon 532 DNF DNF
125 INTERMEDIATE DNF SPIKE LASKY Suz 14 DNS DNS
125 EXPERT 1 JERRY LYMBURNER Yam 556 1 1
125 EXPERT 2 CORY DAVIS Yam 1 2 3
125 EXPERT 3 DANE TUDOR Yam 11 4 2
125 EXPERT 4 NATHAN RODRIGUEZ Suz 105 3 4
125 EXPERT 5 RICKY BAILEY Suz 901 5 5
125 EXPERT 6 DANIEL MACIARIELLO Yam 682 6 6
125 EXPERT 7 TYLER BLANCHARD Kaw 57 7 7
125 EXPERT 8 CHASE CRABB Suz 12 8 DNS
125 EXPERT 9 JIM MCCLAIN Hon 23 9 DNS
125 EXPERT DNF SHAWN CROSS Yam 118 DNF DNS
125 EXPERT DNF AARON LOYER Yam 396 DNS DNS
250 NOVICE 1 TROY LAMAY Yam 321 1 1
250 NOVICE 2 JOHN CADAVERO Ktm 713 2 2
250 INTERMEDIATE 1 MICHAEL LUTEN Suz 27 3 1
250 INTERMEDIATE 2 TREVER BOYLAN Yam 470 2 2
250 INTERMEDIATE 3 MYLES RIDLING Yam 336 1 3
250 INTERMEDIATE 4 BRAD DAVIS Hon 430 4 DNS
250 EXPERT 1 MIKE TREAT Yam 312 1 2
250 EXPERT 2 ROBERT GRAEBER Yam 84 2 3
250 EXPERT 3 CHASE CRABB Hon 46 4 4
250 EXPERT 4 TYLER BLANCHARD Kaw 64 3 5
250 EXPERT 5 BRUCE KILE Yam 72 5 6
250 EXPERT 6 JERRY LYMBURNER Yam 556 DNF 1
WOMEN'S NOVICE 1 CRYSTAL CRABB Suz 12 2 1
WOMEN'S NOVICE 2 AMANDA BLANCHARD Kaw 57 1 2
WOMEN'S NOVICE 3 SAYDE RIDLING Yam 336 4 3
WOMEN'S NOVICE 4 NATALIE VANNOSTRAND Yam 492 5 4
WOMEN'S NOVICE 5 SABRINA TAICLET Yam 9 3 DNS
WOMEN'S INTERMEDIATE 1 FRANKI LAMAY Yam 26 1 1
WOMEN'S INTERMEDIATE 2 ASHLEY AXHELM Yam 55 3 2
WOMEN'S INTERMEDIATE 3 KCIE OWENS Hon 880 2 5
WOMEN'S INTERMEDIATE 4 CHANDLER MCCLAIN Hon 20 5 3
WOMEN'S INTERMEDIATE 5 MICHELLE DOWNEY Hon 164 4 4
WOMEN'S INTERMEDIATE 6 LINDSAY DAVIS Hon 432 6 6
WOMEN'S EXPERT 1 SARAH HERRIN Suz 1 1 1
WOMEN'S EXPERT 2 MEGHAN MCCLAIN Hon 59 2 2
WOMEN'S EXPERT 3 KATIE JONES Suz 9 3 3
WOMEN'S EXPERT 4 TOSHA LEKITY Hon 818 4 DNS
WOMEN'S EXPERT 5 KASSIE OWENS Hon 800 5 DNS
WOMEN'S EXPERT DNF ALLISON HOUSTON Suz 372 DNF DNS
VET NOVICE 1 GAMY RODRIGUEZ Suz 205 1 1
VET NOVICE 2 TONY GREENE Suz 277 2 2
VET NOVICE 3 JOHN CADAVERO Ktm 713 3 3
VET NOVICE 4 KEITH GOSS Yam 81 4 4
VET NOVICE 5 CURT PUFFER Suz 33 5 6
VET NOVICE 6 JOHN SADLER Yam 247 7 5
VET NOVICE 7 JON TOLLEY Yam 741 6 7
VET NOVICE 8 RON SOULE Ktm 24 9 8
VET NOVICE 9 RAY RICHARDS Hon 725 8 9
VET NOVICE 10 LINDSAY DAVIS Hon 432 10 10
VET INTERMEDIATE 1 SHAUN NESTOR Ktm 609 1 1
VET INTERMEDIATE 2 DAVE DALLAS Hon 41 2 2
VET INTERMEDIATE 3 BILL BISHOP Yam 50 3 4
VET INTERMEDIATE 4 PAT POLAND Hon 16 6 3
VET INTERMEDIATE 5 BRENT WEDEKIND Hon 532 4 5
VET INTERMEDIATE 6 KEN MALLOY Hon 458 5 6
VET EXPERT 1 JIM MCCLAIN Hon 916 1 2
VET EXPERT 2 AARON POLAND Kaw 8 2 3
VET EXPERT 3 ERIC WAUNCH Yam 49 6 1
VET EXPERT 4 RALPH BLANCHARD Kaw 64 3 4
VET EXPERT 5 LANCE LENEAVE Yam 4 4 5
VET EXPERT 6 TREVOR HANSON Suz 767 7 6
VET EXPERT 7 BRAD DAVIS Hon 430 8 7
VET EXPERT 8 MARK OPPEGAARD Hon 34 9 8
VET EXPERT 9 PAUL THACKER Suz 11 5 DNS
MASTERS 1 BEN LOYER Yam 396 1 1
MASTERS 2 GAMY RODRIGUEZ Suz 205 4 2
MASTERS 3 DAVE DALLAS Hon 41 3 3
MASTERS 4 SHAUN NESTOR Ktm 609 2 4
MASTERS 5 BILL BISHOP Yam 50 6 5
MASTERS 6 MARK OPPEGAARD Hon 34 8 6
MASTERS 7 JIM STEWART Suz 158 5 DNS
MASTERS 8 BRENT WEDEKIND Hon 532 7 DNS
MASTERS 9 PAT POLAND Hon 16 9 DNS
SENIOR VET 1 PAT POLAND Hon 16 1 1
SENIOR VET 2 RON SOULE Ktm 34 2 2
PRO 1 MIKE TREAT Yam 312 1 2
PRO 2 CORY DAVIS Yam 6 3 3
PRO 3 ROBERT GRAEBER Yam 84 2 4
PRO 4 DANE TUDOR Yam 11x 4 6
PRO 5 NATHAN RODRIGUEZ Suz 105 6 5
PRO 6 NICK AXHELM Yam 5# 5 8
PRO 7 TYLER BLANCHARD Kaw 64 7 7
PRO 8 CASEY BOYLAN Yam 630 8 9
PRO 9 NATHAN LANDON Hon 5t 13 10
PRO 10 RALPH BLANCHARD Kaw 57 10 13
PRO 11 JESSE KELLY Suz 414 15 11
PRO 12 STEVEN LOYER Yam 17 12 15
PRO 13 LANCE LENEAVE Yam 4 14 14
PRO 14 MYLES RIDLING Yam 336 11 17
PRO 15 DANIEL MACIARIELLO Yam 682 17 16
PRO 16 JERRY LYMBURNER Yam 556 DNS 1
PRO 17 BRUCE KILE Yam 72 9 DNS
PRO 18 AARON POLAND Kaw 8 DNS 12
PRO 19 PAUL THACKER Suz 11 16 DNS
PRO 20 SPIKE LASKY Suz 14 18 DNS
PRO DNF AARON LOYER Yam 396 DNS DNS
QUAD NOVICE 1 DANIEL VALDEZ Pol 87 1 1
QUAD NOVICE 2 BRIAN DENNIS Suz 118 4 2
QUAD NOVICE 3 MIKE ODEN Yam 40 3 4
QUAD NOVICE 4 NICK CHAPMAN Yam 96 5 3
QUAD NOVICE 5 HOPE BAIRD Yam 25 6 6
QUAD NOVICE 6 KRUZ KLEEWEIN Yam 20 2 11
QUAD NOVICE 7 JEFF DENNIS Pol 70 9 5
QUAD NOVICE 8 TINA BOREN Hon 274 8 7
QUAD NOVICE 9 KIMBERLY EGBERT Yam 24 7 9
QUAD NOVICE 10 JONATHAN SINDORF Yam 10 10 10
QUAD NOVICE 11 JOHN ENGEN Yam 262 11 12
QUAD NOVICE 12 AKEEM BAIRD Suz 14 16 8
QUAD NOVICE 13 LAKEN KLEEWEIN Yam 60 12 13
QUAD NOVICE 14 OLIVIA FARRELL Yam 980 13 14
QUAD NOVICE 15 JOSH ADOLF Yam 62 14 15
QUAD NOVICE 16 LAUREN BYRD Hon 58 15 16
QUAD INTERMEDIATE 1 KRIS SINDORF Yam 48 1 2
QUAD INTERMEDIATE 2 KRIS VANWINGERDEN Yam 21 2 4
QUAD INTERMEDIATE 3 KLINT VANWINGERDEN Yam 212 4 3
QUAD INTERMEDIATE 4 TONY EGBERT Yam 26 3 5
QUAD INTERMEDIATE 5 DAKOTA KLEEWEIN Yam 91 5 6
QUAD INTERMEDIATE 6 TODD WOODWORTH Suz 609 12 1
QUAD INTERMEDIATE 7 WARREN SIMPSON Yam 989 6 7
QUAD INTERMEDIATE 8 DAVID BYRD Yam 72 8 8
QUAD INTERMEDIATE 9 CASEY WARREN Yam 141 7 10
QUAD INTERMEDIATE 10 MELANIE SINDORF Hon 18 9 9
QUAD INTERMEDIATE 11 HEATHER SINDORF Yam 4 10 11
QUAD INTERMEDIATE 12 MICHELLE KANOSH Yam 33 11 DNS
QUAD EXPERT 1 KENNY II KLEEWEIN Suz 46 1 1
QUAD EXPERT 2 KEVIN VANHOUTEN Yam 611 3 4
QUAD EXPERT 3 JEFF ADOLF Yam 6 2 5
QUAD EXPERT 4 DAVID SCHACKMAN Yam 89 6 2
QUAD EXPERT 5 LOUIE AMUNDSON Hon 52 5 3
QUAD EXPERT 6 STEPHEN WAGNER Hon 79 4 10
QUAD EXPERT 7 KYLE COLLEDGE Yam 747 9 6
QUAD EXPERT 8 KENNY KLEEWEIN Suz 42 8 7
QUAD EXPERT 9 HADDEN SIMPSON Hon 5 7 8
QUAD EXPERT 10 C.F. BAIRD Pol 11 10 9
QUAD EXPERT DNF JOSHUA GEIER Yam 217 DNS DNS
QUAD PRO OPEN 1 KENNY II KLEEWEIN Suz 46 1 1
QUAD PRO OPEN 2 COREY CLARK Yam 36 2 2
QUAD PRO OPEN 3 LOUIE AMUNDSON Hon 52 3 5
QUAD PRO OPEN 4 KLINT VANWINGERDEN Yam 212 5 4
QUAD PRO OPEN 5 MIKE BEANE Yam 907 4 6
QUAD PRO OPEN 6 TODD WOODWORTH Suz 609 9 3
QUAD PRO OPEN 7 EDWARD PAULUS Hon 220 7 8
QUAD PRO OPEN 8 JOSHUA GEIER Yam 217 11 7
QUAD PRO OPEN 9 STEPHEN WAGNER Hon 79 8 11
QUAD PRO OPEN 10 DAKOTA KLEEWEIN Yam 91 12 10
QUAD PRO OPEN 11 DAVID SCHACKMAN Yam 89 10 13
QUAD PRO OPEN 12 PAUL SINDORF Yam 3 15 9
QUAD PRO OPEN 13 HEATHER SINDORF Yam 4 14 12
QUAD PRO OPEN 14 ROBERT SIMPSON Suz 12 6 DNF
QUAD PRO OPEN 15 MELANIE SINDORF Hon 18 13 15
QUAD PRO OPEN 16 C.F. BAIRD Pol 11 16 14
QUAD VET OPEN 1 ROBERT SIMPSON Suz 12 1 1
QUAD VET OPEN 2 JEFF ADOLF Yam 6 2 3
QUAD VET OPEN 3 KENNY KLEEWEIN Suz 42 4 2
QUAD VET OPEN 4 EDWARD PAULUS Hon 220 3 5
QUAD VET OPEN 5 PAUL SINDORF Yam 3 5 4