| series_desc | class_id | class_desc | racer_id | machine_brand_shortdesc | racing_nbr | row_column | overall_finish | val | overall_finish_1 | val_1 | overall_finish_2 | val_2 | overall_finish_3 | val_3 | overall_finish_4 | val_4 | overall_finish_5 | val_5 | overall_finish_6 | val_6 | overall_finish_7 | val_7 | overall_finish_8 | val_8 | overall_finish_9 | val_9 |
| 2006 Anchorage City Series | 4 | 50 CC | 297 | Kaw | 700 | Brycen Gorne | 4 | 38 | 1 | 47 | 1 | 50 | 1 | 50 | 1 | 50 | 2 | 44 | 2 | 44 | 2 | 44 | 2 | 44 | 2 | 47 |
| 2006 Anchorage City Series | 4 | 50 CC | 85 | Ktm | 722 | Kyle Johnson | 2 | 44 | 2 | 47 | 2 | 44 | 9 | 23 | 3 | 40 | 1 | 50 | 1 | 50 | 1 | 50 | 1 | 47 | ||
| 2006 Anchorage City Series | 4 | 50 CC | 290 | Ktm | 23 | Wes Burton | 3 | 38 | 4 | 36 | 3 | 40 | 2 | 40 | 4 | 36 | 3 | 40 | 3 | 40 | 3 | 40 | 3 | 38 | ||
| 2006 Anchorage City Series | 4 | 50 CC | 239 | Hon | 22 | Joseph Palmer | 6 | 30 | 7 | 27 | 5 | 30 | 5 | 32 | 6 | 30 | 6 | 32 | 9 | 24 | 7 | 27 | 6 | 29 | 7 | 29 |
| 2006 Anchorage City Series | 4 | 50 CC | 375 | Ktm | 288 | Ryan Raynor | 8 | 27 | 8 | 26 | 7 | 26 | 6 | 27 | 10 | 24 | 3 | 38 | 8 | 26 | 6 | 29 | 5 | 31 | 5 | 31 |
| 2006 Anchorage City Series | 4 | 50 CC | 298 | Ktm | 744 | Kyler Gorne | 5 | 32 | 5 | 31 | 4 | 33 | 89 | 2 | 8 | 25 | 4 | 35 | 5 | 33 | 11 | 20 | 7 | 29 | 4 | 38 |
| 2006 Anchorage City Series | 4 | 50 CC | 378 | Ktm | 28 | Aidan Burton | 7 | 27 | 9 | 26 | 8 | 25 | 3 | 40 | 7 | 26 | 6 | 31 | 5 | 31 | 4 | 36 | 6 | 30 | ||
| 2006 Anchorage City Series | 4 | 50 CC | 303 | Suz | 838 | Cole Crandall | 1 | 50 | 3 | 40 | 2 | 44 | 1 | 50 | ||||||||||||
| 2006 Anchorage City Series | 4 | 50 CC | 439 | Hon | 412 | Dillon Simpson | 7 | 27 | 9 | 25 | 5 | 33 | 11 | 21 | 9 | 22 | 9 | 24 | 8 | 25 | ||||||
| 2006 Anchorage City Series | 4 | 50 CC | 311 | Yam | 210 | Cole Anderson | 88 | 2 | 11 | 19 | 4 | 33 | 5 | 32 | 4 | 34 | 4 | 36 | ||||||||
| 2006 Anchorage City Series | 4 | 50 CC | 54 | Ktm | 970 | Titan Farrell | 10 | 22 | 11 | 19 | 8 | 27 | 10 | 21 | 10 | 20 | 8 | 24 | 9 | 23 | ||||||
| 2006 Anchorage City Series | 4 | 50 CC | 361 | Hon | 468 | Zach Miller | 88 | 2 | 10 | 22 | 7 | 27 | 12 | 18 | 12 | 18 | 10 | 21 | 10 | 21 | ||||||
| 2006 Anchorage City Series | 4 | 50 CC | 363 | Kaw | 292 | Peter Mrugala | 9 | 24 | 11 | 11 | 9 | 25 | 8 | 27 | 12 | 19 | ||||||||||
| 2006 Anchorage City Series | 4 | 50 CC | 463 | Ktm | 272 | Dalton Ertz | 7 | 28 | 13 | 17 | 11 | 15 | ||||||||||||||
| 2006 Anchorage City Series | 4 | 50 CC | 84 | Hon | 500 | Ethan Imm | 6 | 30 | 6 | 29 | ||||||||||||||||
| 2006 Anchorage City Series | 4 | 50 CC | 471 | Hon | x | Ben Smith | 8 | 25 | ||||||||||||||||||
| 2006 Anchorage City Series | 4 | 50 CC | 482 | Yam | 78 | David Robinson | 11 | 14 | ||||||||||||||||||
| 2006 Anchorage City Series | 5 | 65 CC | 70 | Kaw | 620 | Zach Tate | 1 | 50 | 1 | 47 | 1 | 45 | 2 | 45 | 3 | 42 | 3 | 40 | 2 | 47 | 1 | 47 | 2 | 44 | 1 | 47 |
| 2006 Anchorage City Series | 5 | 65 CC | 291 | Kaw | 258 | Jared J Malloy | 2 | 42 | 4 | 38 | 2 | 43 | 1 | 47 | 2 | 42 | 1 | 47 | 3 | 38 | 4 | 36 | 4 | 34 | 3 | 42 |
| 2006 Anchorage City Series | 5 | 65 CC | 303 | Suz | 838 | Cole Crandall | 4 | 38 | 2 | 47 | 4 | 40 | 1 | 50 | 2 | 47 | 1 | 47 | 2 | 47 | 1 | 50 | 2 | 43 | ||
| 2006 Anchorage City Series | 5 | 65 CC | 264 | Suz | 980 | Olivia Farrell | 8 | 24 | 6 | 30 | 6 | 31 | 4 | 34 | 6 | 30 | 6 | 30 | 5 | 35 | 6 | 30 | ||||
| 2006 Anchorage City Series | 5 | 65 CC | 85 | Ktm | 722 | Kyle Johnson | 7 | 15 | 8 | 2 | 9 | 24 | 5 | 32 | 4 | 36 | 5 | 19 | 5 | 34 | 7 | 29 | 8 | 25 | ||
| 2006 Anchorage City Series | 5 | 65 CC | 390 | Yam | 778 | Jimmy Hubbard | 6 | 29 | 7 | 29 | 7 | 28 | 4 | 38 | 5 | 31 | 6 | 32 | 7 | 27 | ||||||
| 2006 Anchorage City Series | 5 | 65 CC | 270 | Kaw | 884 | Riley Larson | 9 | 17 | 6 | 30 | 6 | 31 | 5 | 32 | 4 | 38 | ||||||||||
| 2006 Anchorage City Series | 5 | 65 CC | 411 | Suz | 366 | Michael Bennett | 5 | 31 | 3 | 42 | 3 | 40 | 89 | 2 | ||||||||||||
| 2006 Anchorage City Series | 5 | 65 CC | 464 | Kaw | 290 | Ryan Ertz | 4 | 36 | 3 | 40 | 3 | 36 | ||||||||||||||
| 2006 Anchorage City Series | 5 | 65 CC | 67 | Suz | 606 | Austin Spangler | 5 | 33 | 3 | 38 | 5 | 31 | ||||||||||||||
| 2006 Anchorage City Series | 5 | 65 CC | 469 | Kaw | 96 | Connor Irvine | 7 | 28 | 8 | 26 | 10 | 23 | ||||||||||||||
| 2006 Anchorage City Series | 5 | 65 CC | 397 | Suz | 66 | Zachary Lee | 3 | 38 | ||||||||||||||||||
| 2006 Anchorage City Series | 5 | 65 CC | 478 | Kaw | 35 | Brayden Foster | 5 | 32 | ||||||||||||||||||
| 2006 Anchorage City Series | 5 | 65 CC | 95 | Ktm | 918 | Taylor Lekity | 7 | 28 | ||||||||||||||||||
| 2006 Anchorage City Series | 5 | 65 CC | 472 | Ktm | 206 | Joshua Anglebrandt | 8 | 26 | ||||||||||||||||||
| 2006 Anchorage City Series | 5 | 65 CC | 297 | Kaw | 700 | Brycen Gorne | 9 | 25 | ||||||||||||||||||
| 2006 Anchorage City Series | 5 | 65 CC | 385 | Kaw | 140 | P.j. Barnhart | 8 | 2 | 10 | 13 | ||||||||||||||||
| 2006 Anchorage City Series | 6 | 85 NOVICE | 424 | Suz | 822 | John Mark Muller | 8 | 24 | 2 | 36 | 1 | 47 | 2 | 42 | 3 | 37 | 1 | 50 | 1 | 50 | 4 | 34 | 2 | 40 | 3 | 40 |
| 2006 Anchorage City Series | 6 | 85 NOVICE | 292 | Yam | 226 | Kevin Cabana | 6 | 26 | 6 | 25 | 3 | 36 | 4 | 33 | 4 | 32 | 2 | 40 | 2 | 42 | 1 | 50 | 4 | 39 | 1 | 50 |
| 2006 Anchorage City Series | 6 | 85 NOVICE | 284 | Hon | 742 | Kris Robinson | 3 | 35 | 1 | 44 | 4 | 34 | 1 | 50 | 8 | 27 | 17 | 8 | 5 | 31 | 3 | 40 | 3 | 38 | 4 | 36 |
| 2006 Anchorage City Series | 6 | 85 NOVICE | 358 | Suz | 246 | Collin Clayton | 7 | 22 | 7 | 30 | 5 | 31 | 10 | 24 | 6 | 28 | 4 | 34 | 2 | 44 | 1 | 47 | 2 | 44 | ||
| 2006 Anchorage City Series | 6 | 85 NOVICE | 30 | Hon | 450 | Zachary Carlson | 2 | 38 | 3 | 35 | 2 | 45 | 3 | 38 | 1 | 50 | 13 | 15 | 8 | 26 | 7 | 28 | ||||
| 2006 Anchorage City Series | 6 | 85 NOVICE | 312 | Kaw | 216 | Michael Hardy | 14 | 14 | 22 | 10 | 5 | 35 | 11 | 19 | 7 | 29 | 13 | 19 | 9 | 25 | 6 | 28 | 10 | 21 | 5 | 32 |
| 2006 Anchorage City Series | 6 | 85 NOVICE | 257 | Suz | 880 | Kcie Owens | 5 | 28 | 9 | 22 | 17 | 9 | 6 | 32 | 12 | 22 | 7 | 26 | 5 | 34 | 8 | 27 | 9 | 22 | ||
| 2006 Anchorage City Series | 6 | 85 NOVICE | 295 | Hon | 636 | Collin Olsen | 12 | 17 | 8 | 22 | 6 | 31 | 11 | 21 | 9 | 24 | 10 | 24 | 9 | 25 | 6 | 31 | 10 | 22 | ||
| 2006 Anchorage City Series | 6 | 85 NOVICE | 357 | Hon | 344 | Chris Yaskus | 18 | 14 | 13 | 21 | 8 | 25 | 8 | 27 | 18 | 12 | 5 | 31 | 8 | 25 | 10 | 25 | 18 | 15 | 11 | 22 |
| 2006 Anchorage City Series | 6 | 85 NOVICE | 100 | Hon | 20 | Chandler Mcclain | 15 | 13 | 17 | 13 | 13 | 16 | 15 | 13 | 12 | 17 | 8 | 24 | 6 | 29 | 7 | 26 | 5 | 33 | 89 | 2 |
| 2006 Anchorage City Series | 6 | 85 NOVICE | 374 | Suz | 182 | Alexander Raynor | 21 | 2 | 14 | 16 | 10 | 17 | 14 | 14 | 13 | 15 | 11 | 22 | 11 | 19 | 11 | 20 | 9 | 21 | 6 | 30 |
| 2006 Anchorage City Series | 6 | 85 NOVICE | 122 | Hon | 154 | Luke Simmons | 16 | 13 | 9 | 21 | 11 | 17 | 7 | 28 | 5 | 30 | 4 | 32 | 89 | 2 | ||||||
| 2006 Anchorage City Series | 6 | 85 NOVICE | 448 | Suz | 170 | Raymond Jackson | 2 | 40 | 3 | 40 | 3 | 42 | ||||||||||||||
| 2006 Anchorage City Series | 6 | 85 NOVICE | 271 | Yam | 346 | Philip Larson | 10 | 22 | 16 | 14 | 12 | 16 | 13 | 15 | 13 | 14 | 8 | 24 | ||||||||
| 2006 Anchorage City Series | 6 | 85 NOVICE | 368 | Kaw | 186 | Andy Fejes | 13 | 14 | 10 | 20 | 9 | 27 | 7 | 24 | 11 | 19 | ||||||||||
| 2006 Anchorage City Series | 6 | 85 NOVICE | 120 | Hon | 198 | Landon Simmons | 19 | 6 | 18 | 11 | 20 | 7 | 13 | 14 | 15 | 10 | 14 | 14 | 12 | 16 | 14 | 15 | 19 | 5 | ||
| 2006 Anchorage City Series | 6 | 85 NOVICE | 376 | Hon | 262 | Joe Kysar | 4 | 36 | 12 | 26 | 6 | 31 | ||||||||||||||
| 2006 Anchorage City Series | 6 | 85 NOVICE | 369 | Yam | 424 | Tucker Bowman | 9 | 22 | 11 | 19 | 15 | 10 | 88 | 2 | 7 | 29 | 89 | 2 | ||||||||
| 2006 Anchorage City Series | 6 | 85 NOVICE | 165 | Suz | 516 | Mike Lott | 11 | 21 | 15 | 19 | 19 | 14 | 89 | 2 | 9 | 28 | ||||||||||
| 2006 Anchorage City Series | 6 | 85 NOVICE | 327 | Yam | 630 | Crystal Crabb | 15 | 13 | 15 | 13 | 12 | 18 | 14 | 14 | 12 | 20 | ||||||||||
| 2006 Anchorage City Series | 6 | 85 NOVICE | 121 | Hon | 716 | Loren Simmons | 22 | 2 | 19 | 6 | 16 | 8 | 18 | 7 | 17 | 7 | 16 | 13 | 16 | 13 | 15 | 12 | 15 | 10 | ||
| 2006 Anchorage City Series | 6 | 85 NOVICE | 230 | Yam | 612 | Justin Wilson | 23 | 2 | 14 | 15 | 10 | 25 | 14 | 13 | 10 | 23 | ||||||||||
| 2006 Anchorage City Series | 6 | 85 NOVICE | 169 | Hon | 286 | Tommy Hackenburger | 7 | 26 | 4 | 30 | 21 | 4 | ||||||||||||||
| 2006 Anchorage City Series | 6 | 85 NOVICE | 364 | Kaw | 294 | Luke Mrugala | 20 | 3 | 20 | 5 | 18 | 6 | 16 | 9 | 16 | 10 | 14 | 14 | ||||||||
| 2006 Anchorage City Series | 6 | 85 NOVICE | 94 | Hon | 742 | Dylan Laframboise | 1 | 45 | ||||||||||||||||||
| 2006 Anchorage City Series | 6 | 85 NOVICE | 293 | Suz | 44 | Amanda Blanchard | 12 | 19 | 12 | 19 | ||||||||||||||||
| 2006 Anchorage City Series | 6 | 85 NOVICE | 140 | Yam | 266 | Jashawa Lamb | 5 | 36 | ||||||||||||||||||
| 2006 Anchorage City Series | 6 | 85 NOVICE | 303 | Suz | 838 | Cole Crandall | 88 | 2 | 16 | 8 | 13 | 15 | ||||||||||||||
| 2006 Anchorage City Series | 6 | 85 NOVICE | 270 | Kaw | 884 | Riley Larson | 14 | 14 | ||||||||||||||||||
| 2006 Anchorage City Series | 6 | 85 NOVICE | 386 | Kaw | 194 | Austin Jolin | 21 | 3 | 17 | 6 | 19 | 4 | ||||||||||||||
| 2006 Anchorage City Series | 6 | 85 NOVICE | 478 | Kaw | 35 | Brayden Foster | 15 | 13 | ||||||||||||||||||
| 2006 Anchorage City Series | 6 | 85 NOVICE | 28 | Yam | 268 | Chris Calhoun | 17 | 13 | ||||||||||||||||||
| 2006 Anchorage City Series | 6 | 85 NOVICE | 473 | Yam | xx | Alan Olsen | 17 | 4 | 17 | 6 | ||||||||||||||||
| 2006 Anchorage City Series | 6 | 85 NOVICE | 397 | Suz | 66 | Zachary Lee | 24 | 6 | ||||||||||||||||||
| 2006 Anchorage City Series | 6 | 85 NOVICE | 38 | Hon | 164 | Michelle Downey | 89 | 2 | ||||||||||||||||||
| 2006 Anchorage City Series | 6 | 85 NOVICE | 475 | Suz | x | Robbie Craig | 16 | 2 | ||||||||||||||||||
| 2006 Anchorage City Series | 7 | 85 INTERMEDIATE | 163 | Ktm | 49 | Josh Szymanski | 1 | 50 | 3 | 36 | 2 | 47 | 1 | 50 | 2 | 45 | 3 | 42 | 1 | 50 | 1 | 50 | 1 | 50 | 3 | 42 |
| 2006 Anchorage City Series | 7 | 85 INTERMEDIATE | 10 | Ktm | 192 | Robert M Armbrust | 3 | 42 | 5 | 31 | 6 | 31 | 5 | 36 | 3 | 38 | 2 | 42 | 2 | 44 | 3 | 42 | 2 | 44 | 4 | 36 |
| 2006 Anchorage City Series | 7 | 85 INTERMEDIATE | 94 | Hon | 742 | Dylan Laframboise | 2 | 44 | 5 | 34 | 2 | 40 | 1 | 47 | 1 | 50 | 2 | 42 | 3 | 40 | 1 | 47 | ||||
| 2006 Anchorage City Series | 7 | 85 INTERMEDIATE | 44 | Kaw | 156 | Jessica Eicher | 4 | 33 | 6 | 29 | 8 | 26 | 6 | 31 | 4 | 34 | 5 | 32 | 3 | 38 | 5 | 32 | 5 | 32 | 6 | 16 |
| 2006 Anchorage City Series | 7 | 85 INTERMEDIATE | 164 | Suz | 906 | Neil Marion | 7 | 15 | 4 | 36 | 3 | 38 | 4 | 37 | 5 | 23 | 2 | 45 | ||||||||
| 2006 Anchorage City Series | 7 | 85 INTERMEDIATE | 80 | Suz | 372 | Allison Houston | 6 | 17 | 7 | 29 | 4 | 36 | 4 | 21 | 4 | 36 | 4 | 36 | 5 | 17 | ||||||
| 2006 Anchorage City Series | 7 | 85 INTERMEDIATE | 31 | Ktm | 270 | Demetrius Coleman | 2 | 42 | 1 | 50 | 1 | 47 | ||||||||||||||
| 2006 Anchorage City Series | 7 | 85 INTERMEDIATE | 140 | Yam | 266 | Jashawa Lamb | 7 | 21 | 4 | 34 | 3 | 38 | ||||||||||||||
| 2006 Anchorage City Series | 7 | 85 INTERMEDIATE | 379 | Hon | 608 | Dalton Lewis | 5 | 19 | 88 | 2 | ||||||||||||||||
| 2006 Anchorage City Series | 8 | 85 EXPERT | 22 | Yam | 630 | Casey Boylan | 3 | 40 | 2 | 40 | 4 | 38 | 4 | 38 | 2 | 44 | 1 | 47 | 1 | 50 | 1 | 50 | 1 | 50 | 3 | 40 |
| 2006 Anchorage City Series | 8 | 85 EXPERT | 302 | Yam | 682 | Daniel Maciariello | 4 | 36 | 4 | 36 | 3 | 38 | 3 | 38 | 3 | 40 | 2 | 42 | 2 | 44 | 2 | 44 | 3 | 40 | 2 | 44 |
| 2006 Anchorage City Series | 8 | 85 EXPERT | 86 | Yam | 986 | Cody Woodworth | 1 | 50 | 1 | 50 | 1 | 50 | 1 | 50 | 1 | 50 | 2 | 44 | 1 | 50 | ||||||
| 2006 Anchorage City Series | 8 | 85 EXPERT | 146 | Suz | 12 | Chase Crabb | 2 | 44 | 5 | 23 | 2 | 44 | 2 | 44 | ||||||||||||
| 2006 Anchorage City Series | 8 | 85 EXPERT | 408 | Suz | 28 | Dylan Hendricks | 3 | 38 | 3 | 26 | ||||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 23 | Yam | 470 | Trever Boylan | 2 | 47 | 4 | 38 | 1 | 50 | 1 | 50 | 8 | 24 | 3 | 38 | 1 | 44 | 2 | 47 | 2 | 47 | 5 | 35 |
| 2006 Anchorage City Series | 9 | NOVICE | 415 | Yam | 614 | Tal Erickson | 4 | 36 | 2 | 40 | 3 | 37 | 11 | 20 | 1 | 47 | 2 | 40 | 2 | 43 | 15 | 15 | 11 | 19 | 2 | 36 |
| 2006 Anchorage City Series | 9 | NOVICE | 414 | Yam | 360 | Brent Ladd | 88 | 0 | 8 | 23 | 9 | 26 | 7 | 28 | 1 | 43 | 4 | 38 | 1 | 47 | 1 | 47 | 9 | 25 | ||
| 2006 Anchorage City Series | 9 | NOVICE | 103 | Hon | 23 | Ryan Mcclain | 5 | 33 | 3 | 40 | 11 | 19 | 18 | 10 | 4 | 30 | 4 | 29 | 7 | 28 | 4 | 33 | 9 | 22 | 8 | 25 |
| 2006 Anchorage City Series | 9 | NOVICE | 267 | Yam | 686 | Randal Robinson | 11 | 20 | 9 | 25 | 7 | 26 | 10 | 25 | 5 | 31 | 9 | 23 | 6 | 31 | 8 | 22 | 13 | 17 | 7 | 27 |
| 2006 Anchorage City Series | 9 | NOVICE | 240 | Yam | 26 | Troy Lamay | 8 | 26 | 11 | 18 | 9 | 20 | 14 | 16 | 11 | 22 | 7 | 24 | 8 | 27 | 6 | 26 | 16 | 11 | 10 | 21 |
| 2006 Anchorage City Series | 9 | NOVICE | 96 | Hon | 818 | Latosha Lekity | 9 | 25 | 8 | 25 | 13 | 15 | 3 | 32 | 6 | 30 | 17 | 9 | 10 | 20 | 15 | 13 | 13 | 15 | ||
| 2006 Anchorage City Series | 9 | NOVICE | 10 | Ktm | 192 | Robert M Armbrust | 10 | 24 | 15 | 14 | 15 | 11 | 7 | 25 | 9 | 23 | 10 | 21 | 12 | 20 | 12 | 17 | 18 | 9 | 14 | 15 |
| 2006 Anchorage City Series | 9 | NOVICE | 391 | Yam | 314 | Tristen Kewan | 3 | 35 | 14 | 16 | 9 | 24 | 3 | 40 | 4 | 36 | 11 | 21 | ||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 281 | Yam | 112 | Lucas Krajnik | 17 | 23 | 8 | 26 | 3 | 40 | 7 | 28 | 1 | 50 | ||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 301 | Kaw | 196 | Mike Jolin | 6 | 28 | 4 | 33 | 6 | 27 | 13 | 19 | ||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 94 | Hon | 742 | Dylan Laframboise | 5 | 32 | 5 | 35 | 6 | 32 | ||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 226 | Yam | 544 | Tucker Erickson | 1 | 47 | 1 | 50 | ||||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 458 | Yam | 201 | Klint Vanwingerden | 12 | 18 | 11 | 20 | 11 | 18 | 10 | 22 | 15 | 12 | ||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 410 | Suz | 306 | Rian Lusk | 19 | 4 | 2 | 38 | 2 | 47 | ||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 392 | Yam | 282 | Justin Kewan | 5 | 29 | 5 | 28 | 6 | 30 | ||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 269 | Yam | 274 | Louis Wilson | 16 | 8 | 13 | 16 | 17 | 9 | 8 | 24 | 10 | 23 | 19 | 6 | ||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 407 | Yam | 336 | Myles Ridling | 10 | 19 | 5 | 30 | 3 | 36 | ||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 454 | Yam | 24 | Chris Helmer | 5 | 29 | 5 | 31 | 7 | 22 | ||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 233 | Suz | 578 | Dj Bogert | 14 | 14 | 10 | 20 | 13 | 17 | 12 | 20 | 18 | 9 | 89 | 2 | ||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 460 | Suz | 116 | Derek Hardy | 10 | 20 | 8 | 23 | 4 | 33 | ||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 58 | Hon | 622 | Kevin Lembke | 12 | 18 | 12 | 18 | 13 | 18 | 13 | 16 | ||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 394 | Suz | 498 | Ryan Blanton | 7 | 28 | 12 | 17 | 22 | 14 | ||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 413 | Kaw | 232 | Lisa Deitrich | 7 | 26 | 6 | 31 | ||||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 456 | Yam | 32 | John Maxwell | 11 | 18 | 13 | 20 | 16 | 14 | ||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 466 | Yam | 650 | Cody Cook | 17 | 16 | 3 | 36 | ||||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 419 | Hon | 284 | Chad Devore | 2 | 42 | ||||||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 107 | Yam | 360 | David Aguilar | 21 | 6 | 16 | 11 | 15 | 12 | 19 | 6 | 20 | 6 | ||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 88 | Yam | 26 | Franki Lamay | 3 | 36 | ||||||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 424 | Suz | 822 | John Mark Muller | 9 | 20 | 14 | 13 | ||||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 41 | Yam | 540 | Riley Doyle | 13 | 17 | 16 | 14 | 89 | 2 | ||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 339 | Hon | 120 | Thomas Lorah | 12 | 17 | 17 | 14 | ||||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 138 | Kaw | 304 | Nicholas Larson | 6 | 30 | ||||||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 438 | Yam | 178 | Levi Johnston | 4 | 28 | 89 | 2 | ||||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 459 | Kaw | 282 | Vincent Gajonera | 90 | 25 | 88 | 2 | 89 | 2 | ||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 457 | Yam | 121 | Kial Dixon | 15 | 13 | 12 | 16 | ||||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 224 | Suz | 570 | Taylor Hibbert | 6 | 27 | ||||||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 260 | Suz | 136 | Lucas Herrin | 14 | 14 | 18 | 9 | ||||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 284 | Hon | 742 | Kris Robinson | 17 | 9 | 16 | 12 | ||||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 343 | Hon | 228 | Shaun Mcintosh | 18 | 6 | 15 | 14 | ||||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 83 | Yam | 626 | Tim Howell | 16 | 10 | 19 | 3 | 88 | 2 | 19 | 4 | ||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 474 | Kaw | 602 | Justin Otten | 12 | 17 | ||||||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 470 | Hon | 516 | Nick Sheehan | 14 | 16 | ||||||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 436 | Yam | 400 | Mark Nelson | 88 | 2 | 16 | 9 | 21 | 3 | ||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 197 | Kaw | 737 | Josua Lopez | 14 | 13 | ||||||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 420 | Hon | 390 | Jay Claus | 14 | 12 | ||||||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 400 | Suz | 51 | Kyle Stenvik | 15 | 11 | ||||||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 262 | Hon | 208 | Cortni Brown | 17 | 11 | ||||||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 187 | Yam | 342 | Tyler Bracker | 16 | 10 | ||||||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 68 | Hon | 794 | Gary Stein | 88 | 2 | 89 | 2 | 20 | 5 | ||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 422 | Hon | 322 | Travis Seybert | 19 | 9 | ||||||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 481 | Suz | 30 | Brian Burt | 18 | 8 | ||||||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 352 | Yam | 406 | Charles Ray | 18 | 7 | ||||||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 322 | Yam | 114 | Ty Beckenbach | 20 | 4 | 20 | 2 | ||||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 38 | Hon | 164 | Michelle Downey | 20 | 4 | ||||||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 441 | Suz | 858 | Ryan Burnett | 89 | 2 | ||||||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 350 | Hon | 128 | Jed Petrie | 23 | 2 | ||||||||||||||||||
| 2006 Anchorage City Series | 9 | NOVICE | 402 | Suz | 604 | Cord Lewis | 89 | 2 | ||||||||||||||||||
| 2006 Anchorage City Series | 10 | WOMEN'S NOVICE | 100 | Hon | 20 | Chandler Mcclain | 1 | 50 | 2 | 44 | 2 | 44 | 1 | 47 | 1 | 50 | 1 | 50 | 1 | 50 | 1 | 50 | 1 | 50 | 6 | 17 |
| 2006 Anchorage City Series | 10 | WOMEN'S NOVICE | 293 | Suz | 44 | Amanda Blanchard | 4 | 38 | 3 | 40 | 5 | 36 | 2 | 45 | 2 | 42 | 3 | 40 | 2 | 44 | 3 | 40 | 3 | 42 | 5 | 26 |
| 2006 Anchorage City Series | 10 | WOMEN'S NOVICE | 327 | Yam | 630 | Crystal Crabb | 6 | 16 | 6 | 30 | 4 | 34 | 5 | 32 | 3 | 40 | 2 | 44 | 2 | 42 | 2 | 41 | ||||
| 2006 Anchorage City Series | 10 | WOMEN'S NOVICE | 204 | Hon | 430 | Lindsay Grant | 2 | 44 | 5 | 32 | 3 | 36 | 3 | 40 | 4 | 40 | 1 | 44 | ||||||||
| 2006 Anchorage City Series | 10 | WOMEN'S NOVICE | 38 | Hon | 164 | Michelle Downey | 3 | 38 | 1 | 50 | 1 | 50 | ||||||||||||||
